Regular Season - Cleveland Cavaliers 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamond Murray | Wing | 78 | 95.1 | 28.5 | |||||||||||||||||
| Clar. Weatherspoon | 82 | 100.0 | 33.9 | ||||||||||||||||||
| Andre Miller | Point | 82 | 100.0 | 34.7 | |||||||||||||||||
| Matt Harpring | Wing | 56 | 68.3 | 28.8 | |||||||||||||||||
| Wesley Person | Wing | 43 | 52.4 | 22.2 | |||||||||||||||||
| Chris Gatling | Big | 74 | 90.2 | 22.6 | |||||||||||||||||
| Bimbo Coles | Point | 46 | 56.1 | 17.4 | |||||||||||||||||
| Robert Traylor | Center | 69 | 84.1 | 17.5 | |||||||||||||||||
| Chris Mihm | Center | 59 | 72.0 | 19.7 | |||||||||||||||||
| Jim Jackson | Wing | 56 | 68.3 | 30.2 | |||||||||||||||||
| Anthony Johnson | Point | 51 | 62.2 | 10 | |||||||||||||||||
| Cedric Henderson | Wing | 54 | 65.9 | 17.7 | |||||||||||||||||
| Trajan Langdon | Combo | 62 | 75.6 | 17.9 |
Playoffs - Cleveland Cavaliers 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|