Regular Season - Cleveland Cavaliers 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Miller | Point | 81 | 98.8 | 37.3 | |||||||||||||||||
| Wesley Person | Wing | 78 | 95.1 | 35.8 | |||||||||||||||||
| Lamond Murray | Wing | 71 | 86.6 | 32.5 | |||||||||||||||||
| Jumaine Jones | Forward | 81 | 98.8 | 26.5 | |||||||||||||||||
| Trajan Langdon | Combo | 44 | 53.7 | 10.8 | |||||||||||||||||
| Brian Skinner | Big | 64 | 78.0 | 17.2 | |||||||||||||||||
| Zydrunas Ilgauskas | Center | 62 | 75.6 | 21.5 | |||||||||||||||||
| Ricky Davis | Wing | 82 | 100.0 | 23.8 | |||||||||||||||||
| Bryant Stith | Wing | 49 | 59.8 | 13.5 | |||||||||||||||||
| Michael Doleac | Center | 41 | 50.0 | 17.2 | |||||||||||||||||
| Bimbo Coles | Point | 47 | 57.3 | 14.7 | |||||||||||||||||
| Chris Mihm | Center | 74 | 90.2 | 22.4 |
Playoffs - Cleveland Cavaliers 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|