Regular Season - Dallas Mavericks 01-02 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Center | 76 | 92.7 | 38 | 32 | 142 | 25.1 | 62.1 | 56 | 50.0 | 41 | 46.3 | 15 | 40.0 | 26.8 | 43 | 86.0 |
| Steve Nash | Point | 82 | 100.0 | 34.6 | 38 | 163 | 25.7 | 73.8 | 70 | 67.9 | 40 | 47.5 | 30 | 63.3 | 42.9 | 38 | 86.8 |
| Raef LaFrentz | Center | 78 | 95.1 | 31.4 | 35 | 136 | 18.9 | 51.9 | 41 | 48.8 | 25 | 56.0 | 16 | 25.0 | 39.0 | 12 | 66.7 |
| Shawn Bradley | Center | 51 | 62.2 | 14.7 | 9 | 16 | 5.9 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| Adrian Griffin | Wing | 58 | 70.7 | 23.9 | 19 | 63 | 11.6 | 56.7 | 15 | 53.3 | 14 | 57.1 | 1 | 6.7 | 2 | 100.0 | |
| Eduardo Najera | Forward | 61 | 74.4 | 22.1 | 19 | 50 | 11.9 | 44.0 | 11 | 45.5 | 11 | 45.5 | 0 | 6 | 33.3 | ||
| Wang Zhi-zhi | Center | 55 | 67.1 | 10.8 | 6 | 12 | 23.1 | 33.3 | 6 | 33.3 | 2 | 100.0 | 4 | 66.7 | 0 | ||
| Michael Finley | Wing | 69 | 84.1 | 39.9 | 29 | 127 | 19.1 | 57.3 | 44 | 51.1 | 31 | 48.4 | 13 | 38.5 | 29.5 | 11 | 100.0 |
| Nick Van Exel | Combo | 72 | 87.8 | 34.7 | 36 | 155 | 39.9 | 44.8 | 104 | 38.0 | 68 | 38.2 | 36 | 25.0 | 34.6 | 30 | 86.7 |
| Greg Buckner | Combo | 44 | 53.7 | 20.1 | 10 | 29 | 13.5 | 62.8 | 7 | 57.1 | 6 | 66.7 | 1 | 14.3 | 4 | 75.0 | |
| Avery Johnson | Point | 65 | 79.3 | 20.8 | 23 | 51 | 14.7 | 43.7 | 14 | 42.9 | 14 | 42.9 | 0 | 2 | 50.0 | ||
| Johnny Newman | Wing | 41 | 50.0 | 17.2 | 13 | 14 | 4.3 | 2 | 1 | 1 | 50.0 | 0 |
Playoffs - Dallas Mavericks 01-02 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Center | 8 | 100.0 | 44.5 | 5 | 20 | 27.7 | 49.6 | 8 | 31.3 | 6 | 16.7 | 2 | 50.0 | 25.0 | 7 | 85.7 |
| Steve Nash | Point | 8 | 100.0 | 40.4 | 5 | 20 | 14.0 | 76.5 | 5 | 70.0 | 4 | 50.0 | 1 | 100.0 | 20.0 | 2 | 100.0 |
| Michael Finley | Wing | 8 | 100.0 | 46.4 | 5 | 20 | 22.5 | 37.1 | 9 | 38.9 | 5 | 40.0 | 4 | 25.0 | 44.4 | 1 | |
| Raef LaFrentz | Center | 8 | 100.0 | 30.6 | 3 | 12 | 13.6 | 100.0 | 3 | 100.0 | 3 | 100.0 | 0 | 0 | |||
| Wang Zhi-zhi | Center | 7 | 87.5 | 6 | 0 | 0 | 0 | 0 | |||||||||
| Eduardo Najera | Forward | 8 | 100.0 | 15.4 | 2 | 6 | 23.5 | 50.0 | 4 | 50.0 | 4 | 50.0 | 0 | 0 | |||
| Greg Buckner | Wing | 7 | 87.5 | 15 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Nick Van Exel | Combo | 8 | 100.0 | 32.8 | 5 | 15 | 15.2 | 18.8 | 4 | 4 | 0 | 3 | 66.7 | ||||
| Adrian Griffin | Wing | 4 | 50.0 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||
| Shawn Bradley | Center | 7 | 87.5 | 3.6 | 1 | 1 | 0 | 0 | 0 | 0 |