Regular Season - Dallas Mavericks 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Center | 76 | 92.7 | 38 | |||||||||||||||
| Steve Nash | Point | 82 | 100.0 | 34.6 | |||||||||||||||
| Raef LaFrentz | Center | 78 | 95.1 | 31.4 | |||||||||||||||
| Shawn Bradley | Center | 51 | 62.2 | 14.7 | |||||||||||||||
| Adrian Griffin | Wing | 58 | 70.7 | 23.9 | |||||||||||||||
| Eduardo Najera | Forward | 61 | 74.4 | 22.1 | |||||||||||||||
| Wang Zhi-zhi | Center | 55 | 67.1 | 10.8 | |||||||||||||||
| Michael Finley | Wing | 69 | 84.1 | 39.9 | |||||||||||||||
| Nick Van Exel | Combo | 72 | 87.8 | 34.7 | |||||||||||||||
| Greg Buckner | Combo | 44 | 53.7 | 20.1 | |||||||||||||||
| Avery Johnson | Point | 65 | 79.3 | 20.8 | |||||||||||||||
| Johnny Newman | Wing | 41 | 50.0 | 17.2 |
Playoffs - Dallas Mavericks 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Center | 8 | 100.0 | 44.5 | |||||||||||||||
| Steve Nash | Point | 8 | 100.0 | 40.4 | |||||||||||||||
| Michael Finley | Wing | 8 | 100.0 | 46.4 | |||||||||||||||
| Raef LaFrentz | Center | 8 | 100.0 | 30.6 | |||||||||||||||
| Wang Zhi-zhi | Center | 7 | 87.5 | 6 | |||||||||||||||
| Eduardo Najera | Forward | 8 | 100.0 | 15.4 | |||||||||||||||
| Greg Buckner | Wing | 7 | 87.5 | 15 | |||||||||||||||
| Nick Van Exel | Combo | 8 | 100.0 | 32.8 | |||||||||||||||
| Adrian Griffin | Wing | 4 | 50.0 | 14 | |||||||||||||||
| Shawn Bradley | Center | 7 | 87.5 | 3.6 |