Regular Season - Dallas Mavericks 05-06 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 81 | 98.8 | 38.1 | 44 | 182 | 36.2 | 55.4 | 108 | 43.5 | 87 | 47.1 | 21 | 19.0 | 19.4 | 60 | 91.7 |
| Jason Terry | Combo | 80 | 97.6 | 35 | 41 | 172 | 30.5 | 55.2 | 84 | 50.6 | 54 | 48.1 | 30 | 36.7 | 35.7 | 48 | 64.6 |
| DeSagana Diop | Big | 81 | 98.8 | 18.6 | 26 | 68 | 4.9 | 29.2 | 2 | 2 | 0 | 11 | 36.4 | ||||
| Josh Howard | Wing | 59 | 72.0 | 32.5 | 25 | 91 | 9.5 | 34.5 | 13 | 30.8 | 11 | 36.4 | 2 | 15.4 | 10 | 40.0 | |
| Adrian Griffin | Wing | 51 | 62.2 | 24.4 | 24 | 40 | 6.9 | 47.5 | 5 | 40.0 | 5 | 40.0 | 0 | 3 | 66.7 | ||
| Devin Harris | Point | 56 | 68.3 | 22.8 | 23 | 79 | 18.8 | 63.1 | 26 | 59.6 | 25 | 56.0 | 1 | 100.0 | 3.8 | 13 | 69.2 |
| Erick Dampier | Big | 82 | 100.0 | 23.6 | 31 | 83 | 8.2 | 43.5 | 10 | 30.0 | 10 | 30.0 | 0 | 6 | 83.3 | ||
| Marquis Daniels | Wing | 62 | 75.6 | 28.5 | 23 | 72 | 16.1 | 48.3 | 20 | 37.5 | 14 | 42.9 | 6 | 16.7 | 30.0 | 11 | 81.8 |
| Keith Van Horn | Forward | 53 | 64.6 | 20.5 | 12 | 25 | 8.7 | 57.7 | 3 | 50.0 | 2 | 1 | 100.0 | 33.3 | 5 | 60.0 | |
| Jerry Stackhouse | Wing | 55 | 67.1 | 27.7 | 24 | 68 | 18.5 | 51.9 | 20 | 32.5 | 16 | 31.3 | 4 | 25.0 | 20.0 | 18 | 88.9 |
| Darrell Armstrong | Point | 58 | 70.7 | 10.6 | 13 | 23 | 9.5 | 79.6 | 1 | 1 | 0 | 12 | 83.3 |
Playoffs - Dallas Mavericks 05-06 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 23 | 100.0 | 42.7 | 14 | 77 | 22.5 | 61.1 | 25 | 42.0 | 20 | 30.0 | 5 | 60.0 | 20.0 | 25 | 92.0 |
| Josh Howard | Wing | 23 | 100.0 | 35.8 | 13 | 57 | 14.9 | 69.3 | 11 | 68.2 | 9 | 66.7 | 2 | 50.0 | 18.2 | 16 | 62.5 |
| Erick Dampier | Big | 19 | 82.6 | 23.9 | 11 | 44 | 6.9 | 69.4 | 4 | 75.0 | 4 | 75.0 | 0 | 4 | 50.0 | ||
| Jason Terry | Combo | 22 | 95.7 | 38.4 | 13 | 71 | 32.2 | 38.8 | 38 | 21.1 | 30 | 26.7 | 8 | 21.1 | 22 | 95.5 | |
| DeSagana Diop | Big | 22 | 95.7 | 18.5 | 7 | 18 | 5.4 | 79.8 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 50.0 | ||
| Adrian Griffin | Wing | 20 | 87.0 | 17.4 | 7 | 6 | 0 | 0 | 0 | 0 | |||||||
| Jerry Stackhouse | Wing | 22 | 95.7 | 32.3 | 13 | 57 | 20.7 | 53.8 | 22 | 52.3 | 17 | 58.8 | 5 | 20.0 | 22.7 | 7 | 57.1 |
| Devin Harris | Point | 23 | 100.0 | 24.2 | 13 | 49 | 18.8 | 53.6 | 17 | 47.1 | 14 | 57.1 | 3 | 17.6 | 8 | 75.0 | |
| Marquis Daniels | Wing | 19 | 82.6 | 11.6 | 4 | 0 | 0 | 0 | 0 | ||||||||
| Keith Van Horn | Forward | 14 | 60.9 | 12.3 | 4 | 2 | 12.5 | 1 | 0 | 1 | 100.0 | 0 |