Regular Season - Dallas Mavericks 05-06 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 81 | 98.8 | 38.1 | 26.9 | 51.8 | 50.7 | 18.0 | 47.2 | 3.0 | 46.7 | 3.4 | 14.8 | 9.0 | 60.9 | 58.2 | 33.5 | 22.4 | 50.3 | |||
| Jason Terry | Combo | 80 | 97.6 | 35 | 21.0 | 54.9 | 50.6 | 9.7 | 48.2 | 0.8 | 40.3 | 3.4 | 14.9 | 11.3 | 60.7 | 59.7 | 54.0 | 17.5 | 54.5 | |||
| DeSagana Diop | Big | 81 | 98.8 | 18.6 | 5.5 | 49.3 | 66.7 | 2.0 | 23.6 | 100.0 | 3.6 | 11.6 | 3.5 | 63.8 | 59.7 | 64.1 | 2.0 | 25.9 | ||||
| Josh Howard | Wing | 59 | 72.0 | 32.5 | 20.7 | 48.9 | 45.4 | 12.3 | 42.7 | 2.7 | 47.1 | 4.5 | 12.2 | 8.4 | 58.2 | 43.5 | 40.4 | 14.1 | 45.4 | |||
| Adrian Griffin | Wing | 51 | 62.2 | 24.4 | 8.8 | 48.3 | 57.1 | 5.7 | 43.7 | 64.4 | 4.4 | 13.7 | 2.9 | 57.4 | 46.2 | 33.5 | 5.9 | 43.4 | ||||
| Devin Harris | Point | 56 | 68.3 | 22.8 | 16.3 | 48.4 | 38.4 | 7.1 | 37.4 | 2.3 | 46.9 | 5.3 | 14.3 | 9.4 | 56.6 | 34.1 | 57.0 | 7.6 | 38.6 | |||
| Erick Dampier | Big | 82 | 100.0 | 23.6 | 9.6 | 49.3 | 46.8 | 2.1 | 36.1 | 4.2 | 46.2 | 12.5 | 6.5 | 7.8 | 52.7 | 46.9 | 79.3 | 2.1 | 36.1 | |||
| Marquis Daniels | Wing | 62 | 75.6 | 28.5 | 15.6 | 48.4 | 37.4 | 8.4 | 42.2 | 1.8 | 30.8 | 5.1 | 11.1 | 7.1 | 55.7 | 43.4 | 45.9 | 9.0 | 41.6 | |||
| Keith Van Horn | Forward | 53 | 64.6 | 20.5 | 18.4 | 49.1 | 72.0 | 6.6 | 37.4 | 61.5 | 5.0 | 13.7 | 11.6 | 55.7 | 76.8 | 63.9 | 13.1 | 46.5 | ||||
| Jerry Stackhouse | Wing | 55 | 67.1 | 27.7 | 20.5 | 43.3 | 47.5 | 12.2 | 40.3 | 0.6 | 34.3 | 2.5 | 14.9 | 8.4 | 47.8 | 66.7 | 40.8 | 16.5 | 40.9 | |||
| Darrell Armstrong | Point | 58 | 70.7 | 10.6 | 10.4 | 38.8 | 48.8 | 4.3 | 35.3 | 50.0 | 5.9 | 16.3 | 6.2 | 41.2 | 48.0 | 59.2 | 8.1 | 35.9 |
Playoffs - Dallas Mavericks 05-06 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 23 | 100.0 | 42.7 | 22.6 | 49.6 | 39.8 | 15.0 | 42.8 | 1.4 | 39.5 | 2.5 | 14.5 | 7.6 | 63.2 | 40.3 | 33.5 | 18.6 | 44.6 | |||
| Josh Howard | Wing | 23 | 100.0 | 35.8 | 20.1 | 49.2 | 45.0 | 10.8 | 40.0 | 1.8 | 39.4 | 4.8 | 12.4 | 9.4 | 59.7 | 50.0 | 46.6 | 15.0 | 44.3 | |||
| Erick Dampier | Big | 19 | 82.6 | 23.9 | 7.4 | 54.8 | 52.9 | 0.9 | 42.9 | 66.7 | 14.3 | 5.3 | 6.5 | 56.4 | 51.6 | 88.7 | 0.9 | 42.9 | ||||
| Jason Terry | Combo | 22 | 95.7 | 38.4 | 23.3 | 48.4 | 42.3 | 12.5 | 47.7 | 1.0 | 34.7 | 2.0 | 14.5 | 10.7 | 49.1 | 52.9 | 46.1 | 18.9 | 47.2 | |||
| DeSagana Diop | Big | 22 | 95.7 | 18.5 | 5.3 | 61.5 | 62.5 | 0.9 | 33.3 | 100.0 | 16.7 | 9.7 | 4.4 | 66.7 | 59.1 | 84.6 | 0.9 | 33.3 | ||||
| Adrian Griffin | Wing | 20 | 87.0 | 17.4 | 8.9 | 54.2 | 50.0 | 4.5 | 53.3 | 3.3 | 50.0 | 3.3 | 11.9 | 4.2 | 55.2 | 50.0 | 49.2 | 4.5 | 53.3 | |||
| Jerry Stackhouse | Wing | 22 | 95.7 | 32.3 | 20.2 | 44.4 | 37.8 | 11.5 | 38.2 | 0.6 | 16.7 | 3.8 | 14.2 | 8.7 | 52.5 | 62.7 | 42.9 | 16.1 | 42.1 | |||
| Devin Harris | Point | 23 | 100.0 | 24.2 | 15.7 | 48.2 | 31.7 | 7.9 | 52.9 | 5.9 | 40.0 | 7.1 | 12.5 | 7.9 | 43.5 | 21.6 | 50.0 | 8.5 | 48.9 | |||
| Marquis Daniels | Wing | 19 | 82.6 | 11.6 | 12.7 | 47.3 | 32.0 | 5.2 | 26.1 | 16.7 | 4.3 | 10.0 | 7.4 | 62.5 | 36.8 | 58.2 | 6.1 | 33.3 | ||||
| Keith Van Horn | Forward | 14 | 60.9 | 12.3 | 17.3 | 40.7 | 80.0 | 4.5 | 26.7 | 75.0 | 33.3 | 14.3 | 12.8 | 45.5 | 81.3 | 74.6 | 12.8 | 37.2 |