Regular Season - Dallas Mavericks 07-08 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 77 | 93.9 | 35.9 | 5.6 | 1.0 | 6.6 | 16.2 | 14.0 | 0.7 | 8.8 | -4.5 | 13.3 |
| Jason Kidd | Point | 80 | 97.6 | 36.3 | 2.2 | 2.2 | 4.4 | 4.3 | 10.9 | 4.4 | 0.2 | -6.3 | 6.5 |
| Jason Terry | Combo | 82 | 100.0 | 31.4 | 2.6 | 0.4 | 3.1 | 8.9 | 5.2 | 3.1 | 5.9 | 3.8 | 2.1 |
| Josh Howard | Wing | 76 | 92.7 | 36.3 | 1.8 | -0.6 | 1.2 | 5.9 | 8.5 | -1.5 | 8.1 | -1.9 | 10.0 |
| Erick Dampier | Big | 72 | 87.8 | 24.4 | -0.2 | 1.2 | 1.1 | 3.8 | 2.3 | 1.5 | 5.7 | 4.9 | 0.8 |
| Eddie Jones | Wing | 47 | 57.3 | 19.6 | -2.3 | 1.3 | -1.0 | 0.5 | -1.4 | -3.4 | 6.3 | 4.3 | 2.0 |
| J.J. Barea | Point | 41 | 50.0 | 11 | -1.7 | -0.2 | -1.9 | 0.0 | -6.9 | -7.9 | 5.8 | 4.8 | 1.0 |
| Brandon Bass | Big | 78 | 95.1 | 19.9 | -0.2 | -0.2 | -0.4 | 1.6 | -9.1 | 1.0 | -1.0 | 9.1 | -10.1 |
| Tyronn Lue | Point | 50 | 61.0 | 14.7 | -2.6 | -1.1 | -3.7 | -0.3 | -1.7 | -0.1 | -1.0 | 0.6 | -1.6 |
| Jerry Stackhouse | Wing | 58 | 70.7 | 24.3 | 0.3 | -1.1 | -0.8 | 1.1 | -3.6 | 0.6 | 2.0 | 6.2 | -4.2 |
| Malik Allen | Big | 72 | 87.8 | 15.2 | -3.8 | 0.5 | -3.3 | -0.3 | -2.6 | -2.4 | -1.3 | -1.1 | -0.2 |
| Devean George | Forward | 53 | 64.6 | 15.5 | -3.4 | 0.6 | -2.8 | -0.5 | -7.6 | -0.8 | -0.4 | 6.4 | -6.8 |
| Antoine Wright | Wing | 55 | 67.1 | 22.3 | -2.6 | -0.1 | -2.7 | 0.0 | -9.1 | -1.4 | -6.6 | 1.1 | -7.7 |
| Juwan Howard | Big | 46 | 56.1 | 7.4 | -6.2 | 0.0 | -6.2 | -1.1 | -12.4 | 0.7 | -7.2 | 5.9 | -13.1 |
Playoffs - Dallas Mavericks 07-08 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 5 | 100.0 | 42 | 7.7 | 1.9 | 9.6 | 1.6 | 14.9 | 7.6 | -10.6 | -17.9 | 7.3 |
| Jason Kidd | Point | 5 | 100.0 | 36 | 1.0 | 1.2 | 2.2 | 0.5 | 14.7 | -4.3 | -6.3 | -25.3 | 19.0 |
| Jason Terry | Combo | 5 | 100.0 | 35.8 | 4.0 | 0.1 | 4.2 | 0.8 | 3.8 | 9.7 | -12.8 | -6.9 | -5.9 |
| Brandon Bass | Big | 5 | 100.0 | 26.4 | 4.3 | -0.5 | 3.8 | 0.5 | 5.0 | -3.0 | -5.6 | -13.6 | 8.0 |
| Devean George | Forward | 5 | 100.0 | 12.4 | -0.3 | 0.7 | 0.3 | 0.0 | 11.9 | -6.3 | 2.5 | -15.7 | 18.2 |
| Erick Dampier | Big | 5 | 100.0 | 18.8 | -4.8 | -2.2 | -7.0 | -0.3 | -20.1 | 5.6 | -25.0 | 0.7 | -25.7 |
| Eddie Jones | Wing | 3 | 60.0 | 7 | -4.2 | 1.2 | -3.0 | 0.0 | -8.6 | 8.6 | -25.7 | -8.5 | -17.2 |
| Jerry Stackhouse | Wing | 5 | 100.0 | 20.4 | -5.6 | -3.0 | -8.6 | -0.5 | -1.3 | 12.6 | -18.1 | -4.2 | -13.9 |
| Josh Howard | Wing | 5 | 100.0 | 34.2 | -3.0 | -3.0 | -6.0 | -0.5 | -21.3 | -12.2 | -12.9 | -3.8 | -9.1 |