Regular Season - Dallas Mavericks 07-08 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 77 | 93.9 | 35.9 | 24.6 | 51.0 | 54.6 | 16.1 | 48.0 | 2.6 | 53.3 | 2.9 | 14.7 | 8.5 | 56.8 | 57.1 | 34.7 | 20.3 | 49.3 | |||
| Jason Kidd | Point | 80 | 97.6 | 36.3 | 13.7 | 46.3 | 57.7 | 5.3 | 33.6 | 48.5 | 0.7 | 17.5 | 8.4 | 54.4 | 62.4 | 61.0 | 10.8 | 45.8 | ||||
| Jason Terry | Combo | 82 | 100.0 | 31.4 | 20.4 | 53.6 | 59.7 | 9.8 | 48.0 | 1.2 | 51.9 | 4.9 | 15.4 | 10.4 | 58.8 | 67.2 | 51.7 | 17.1 | 51.7 | |||
| Josh Howard | Wing | 76 | 92.7 | 36.3 | 23.5 | 48.5 | 49.6 | 14.8 | 42.1 | 2.6 | 40.6 | 2.9 | 14.6 | 8.6 | 59.5 | 62.0 | 36.8 | 18.6 | 43.8 | |||
| Erick Dampier | Big | 72 | 87.8 | 24.4 | 8.2 | 64.3 | 65.2 | 1.3 | 39.0 | 62.5 | 14.6 | 6.9 | 7.1 | 68.6 | 65.4 | 85.2 | 1.3 | 39.0 | ||||
| Eddie Jones | Wing | 47 | 57.3 | 19.6 | 10.1 | 46.4 | 92.4 | 1.9 | 26.5 | 100.0 | 11.8 | 13.9 | 8.3 | 51.0 | 91.2 | 81.0 | 8.5 | 40.3 | ||||
| J.J. Barea | Point | 41 | 50.0 | 11 | 18.9 | 48.8 | 36.6 | 3.7 | 25.0 | 12.5 | 14.6 | 15.2 | 54.4 | 39.7 | 80.8 | 9.2 | 47.6 | |||||
| Brandon Bass | Big | 78 | 95.1 | 19.9 | 16.2 | 50.0 | 56.9 | 11.1 | 48.7 | 3.3 | 60.7 | 3.3 | 12.7 | 5.2 | 52.9 | 49.4 | 31.9 | 11.1 | 48.2 | |||
| Tyronn Lue | Point | 50 | 61.0 | 14.7 | 17.7 | 53.2 | 39.8 | 9.2 | 41.9 | 20.4 | 3.1 | 16.0 | 8.5 | 65.4 | 57.6 | 48.2 | 14.8 | 53.3 | ||||
| Jerry Stackhouse | Wing | 58 | 70.7 | 24.3 | 18.5 | 46.6 | 63.4 | 7.8 | 36.2 | 1.4 | 45.0 | 1.4 | 15.6 | 10.7 | 54.3 | 74.4 | 57.6 | 14.2 | 42.5 | |||
| Malik Allen | Big | 72 | 87.8 | 15.2 | 15.6 | 48.3 | 75.2 | 13.5 | 47.3 | 0.4 | 83.6 | 2.5 | 16.6 | 2.1 | 54.7 | 26.1 | 13.2 | 13.5 | 47.7 | |||
| Devean George | Forward | 53 | 64.6 | 15.5 | 13.4 | 41.3 | 70.3 | 6.2 | 28.1 | 2.1 | 55.6 | 6.3 | 15.4 | 7.2 | 52.7 | 78.7 | 53.4 | 10.6 | 36.8 | |||
| Antoine Wright | Wing | 55 | 67.1 | 22.3 | 13.6 | 46.8 | 74.3 | 3.9 | 36.6 | 1.1 | 73.5 | 2.2 | 16.2 | 9.7 | 50.9 | 74.5 | 71.4 | 8.3 | 41.2 | |||
| Juwan Howard | Big | 46 | 56.1 | 7.4 | 9.5 | 35.9 | 95.7 | 5.4 | 30.8 | 91.7 | 7.7 | 12.7 | 3.4 | 44.0 | 100.0 | 39.1 | 5.4 | 30.8 |
Playoffs - Dallas Mavericks 07-08 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 5 | 100.0 | 42 | 23.1 | 50.5 | 65.1 | 14.5 | 45.6 | 5.3 | 61.5 | 5.3 | 14.6 | 8.6 | 58.8 | 70.6 | 37.4 | 19.0 | 46.7 | |||
| Jason Kidd | Point | 5 | 100.0 | 36 | 11.2 | 50.0 | 68.8 | 4.1 | 35.7 | 60.0 | 19.9 | 7.1 | 58.3 | 72.7 | 63.2 | 7.9 | 51.9 | |||||
| Jason Terry | Combo | 5 | 100.0 | 35.8 | 17.8 | 55.0 | 76.9 | 4.5 | 26.7 | 50.0 | 15.1 | 13.4 | 64.4 | 81.8 | 75.0 | 13.9 | 53.2 | |||||
| Brandon Bass | Big | 5 | 100.0 | 26.4 | 13.9 | 48.6 | 47.1 | 6.4 | 37.5 | 6.3 | 50.0 | 6.3 | 14.8 | 7.6 | 57.9 | 45.5 | 54.3 | 6.4 | 37.5 | |||
| Devean George | Forward | 5 | 100.0 | 12.4 | 23.9 | 46.4 | 63.6 | 6.8 | 12.5 | 25.0 | 14.8 | 17.1 | 60.0 | 70.0 | 71.4 | 17.1 | 35.0 | |||||
| Erick Dampier | Big | 5 | 100.0 | 18.8 | 9.3 | 41.2 | 71.4 | 0.5 | 7.0 | 8.7 | 43.8 | 71.4 | 94.1 | 0.5 | ||||||||
| Eddie Jones | Wing | 3 | 60.0 | 7 | 14.6 | 41.7 | 50.0 | 2.2 | 100.0 | 6.0 | 12.4 | 30.0 | 100.0 | 83.3 | 12.4 | 50.0 | ||||||
| Jerry Stackhouse | Wing | 5 | 100.0 | 20.4 | 20.0 | 34.2 | 75.0 | 8.9 | 35.3 | 66.7 | 5.9 | 16.5 | 11.1 | 33.3 | 83.3 | 55.3 | 15.3 | 31.0 | ||||
| Josh Howard | Wing | 5 | 100.0 | 34.2 | 22.4 | 29.9 | 38.1 | 12.5 | 27.5 | 36.4 | 10.0 | 14.8 | 10.0 | 32.8 | 40.0 | 44.4 | 15.6 | 25.0 |