Regular Season - Dallas Mavericks 10-11 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 73 | 89.0 | 34.3 | 4.3 | 0.8 | 5.1 | 12.2 | 11.8 | -5.1 | 10.3 | -6.6 | 16.9 |
| Tyson Chandler | Big | 74 | 90.2 | 27.8 | 0.6 | 1.0 | 1.5 | 4.9 | 4.0 | -2.7 | 8.0 | 1.3 | 6.7 |
| Jason Kidd | Point | 80 | 97.6 | 33.1 | 0.9 | 2.0 | 2.8 | 8.9 | 0.2 | 4.5 | 2.7 | 7.0 | -4.3 |
| Brian Cardinal | Forward | 51 | 62.2 | 11.9 | -1.2 | 2.4 | 1.2 | 1.4 | -4.7 | 3.5 | -2.7 | 5.5 | -8.2 |
| Jason Terry | Wing | 82 | 100.0 | 31.3 | 1.0 | -0.1 | 0.9 | 5.1 | 8.5 | 3.3 | 6.0 | 0.8 | 5.2 |
| Ian Mahinmi | Big | 53 | 64.6 | 9.2 | -3.3 | 1.1 | -2.1 | 0.0 | 0.8 | -3.7 | 8.7 | 4.2 | 4.5 |
| DeShawn Stevenson | Wing | 70 | 85.4 | 16.5 | -0.1 | -0.3 | -0.4 | 1.4 | -5.8 | -2.4 | 1.7 | 5.1 | -3.4 |
| J.J. Barea | Combo | 81 | 98.8 | 20.6 | 0.5 | -1.0 | -0.5 | 1.6 | -0.7 | -1.5 | 4.6 | 3.8 | 0.8 |
| Corey Brewer | Wing | 69 | 84.1 | 21.9 | -0.8 | 2.6 | 1.8 | 0.3 | -2.3 | -0.8 | -3.6 | -2.1 | -1.5 |
| Shawn Marion | Forward | 80 | 97.6 | 28.1 | -0.1 | 0.4 | 0.3 | 3.5 | -4.9 | 5.2 | 0.0 | 10.1 | -10.1 |
| Brendan Haywood | Big | 72 | 87.8 | 18.5 | -2.5 | 0.6 | -1.9 | 0.0 | -5.8 | 2.0 | -0.4 | 7.4 | -7.8 |
Playoffs - Dallas Mavericks 10-11 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 21 | 100.0 | 39.3 | 4.7 | 0.8 | 5.5 | 4.3 | 20.8 | -3.2 | 9.7 | -14.3 | 24.0 |
| Jason Kidd | Point | 21 | 100.0 | 35.4 | 2.1 | 2.7 | 4.8 | 3.5 | -0.2 | -12.0 | 9.3 | -2.5 | 11.8 |
| Jason Terry | Wing | 21 | 100.0 | 32.5 | 3.4 | 1.2 | 4.6 | 3.0 | 18.6 | 3.0 | 10.7 | -4.9 | 15.6 |
| Tyson Chandler | Big | 21 | 100.0 | 32.3 | 0.6 | 0.0 | 0.6 | 1.4 | -2.9 | -7.8 | 7.3 | 2.4 | 4.9 |
| Peja Stojakovic | Wing | 18 | 85.7 | 19.4 | 0.7 | 0.0 | 0.7 | 0.5 | 2.6 | 6.9 | 2.3 | 6.6 | -4.3 |
| Brendan Haywood | Big | 18 | 85.7 | 15.2 | -3.0 | 1.3 | -1.6 | 0.0 | 8.4 | 7.2 | 6.7 | 5.5 | 1.2 |
| Shawn Marion | Forward | 21 | 100.0 | 32.9 | -0.3 | 1.2 | 0.9 | 1.4 | -5.6 | -4.7 | 5.9 | 6.8 | -0.9 |
| DeShawn Stevenson | Wing | 21 | 100.0 | 15.8 | -1.6 | 0.9 | -0.7 | 0.3 | -25.4 | -0.8 | -11.1 | 13.5 | -24.6 |
| J.J. Barea | Combo | 21 | 100.0 | 18.6 | 1.4 | -1.1 | 0.3 | 0.5 | -2.4 | 13.6 | -4.4 | 11.6 | -16.0 |