Regular Season - Dallas Mavericks 10-11 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 73 | 89.0 | 34.3 | |||||||||||||||
| Tyson Chandler | Big | 74 | 90.2 | 27.8 | |||||||||||||||
| Jason Kidd | Point | 80 | 97.6 | 33.1 | |||||||||||||||
| Brian Cardinal | Forward | 51 | 62.2 | 11.9 | |||||||||||||||
| Jason Terry | Wing | 82 | 100.0 | 31.3 | |||||||||||||||
| Ian Mahinmi | Big | 53 | 64.6 | 9.2 | |||||||||||||||
| DeShawn Stevenson | Wing | 70 | 85.4 | 16.5 | |||||||||||||||
| J.J. Barea | Combo | 81 | 98.8 | 20.6 | |||||||||||||||
| Corey Brewer | Wing | 69 | 84.1 | 21.9 | |||||||||||||||
| Shawn Marion | Forward | 80 | 97.6 | 28.1 | |||||||||||||||
| Brendan Haywood | Big | 72 | 87.8 | 18.5 |
Playoffs - Dallas Mavericks 10-11 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 21 | 100.0 | 39.3 | |||||||||||||||
| Jason Kidd | Point | 21 | 100.0 | 35.4 | |||||||||||||||
| Jason Terry | Wing | 21 | 100.0 | 32.5 | |||||||||||||||
| Tyson Chandler | Big | 21 | 100.0 | 32.3 | |||||||||||||||
| Peja Stojakovic | Wing | 18 | 85.7 | 19.4 | |||||||||||||||
| Brendan Haywood | Big | 18 | 85.7 | 15.2 | |||||||||||||||
| Shawn Marion | Forward | 21 | 100.0 | 32.9 | |||||||||||||||
| DeShawn Stevenson | Wing | 21 | 100.0 | 15.8 | |||||||||||||||
| J.J. Barea | Combo | 21 | 100.0 | 18.6 |