Regular Season - Dallas Mavericks 11-12 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 62 | 93.9 | 33.5 | 3.7 | 0.1 | 3.7 | 8.1 | 11.0 | -2.9 | 5.9 | -8.0 | 13.9 |
| Jason Kidd | Point | 48 | 72.7 | 28.7 | -0.8 | 2.4 | 1.6 | 3.2 | 1.4 | -1.1 | 2.4 | -0.1 | 2.5 |
| Vince Carter | Wing | 61 | 92.4 | 25.3 | -0.7 | 0.8 | 0.1 | 2.2 | 7.1 | -4.9 | 7.1 | -4.9 | 12.0 |
| Brandan Wright | Big | 49 | 74.2 | 16.1 | 1.9 | 1.8 | 3.7 | 3.0 | 0.8 | 0.6 | 1.4 | 1.2 | 0.2 |
| Delonte West | Combo | 44 | 66.7 | 24.1 | -0.6 | 1.6 | 1.0 | 2.2 | -7.0 | -4.0 | -1.0 | 2.0 | -3.0 |
| Brendan Haywood | Big | 54 | 81.8 | 21.2 | -2.1 | 0.2 | -1.9 | 0.0 | -1.1 | -2.0 | 1.4 | 0.5 | 0.9 |
| Ian Mahinmi | Big | 61 | 92.4 | 18.7 | -2.8 | 0.4 | -2.3 | -0.3 | -0.8 | -3.7 | 2.9 | 0.0 | 2.9 |
| Rodrigue Beaubois | Combo | 53 | 80.3 | 21.7 | -0.4 | 1.7 | 1.3 | 2.7 | 2.0 | 0.9 | 1.7 | 0.6 | 1.1 |
| Jason Terry | Wing | 63 | 95.5 | 31.7 | 1.7 | -0.3 | 1.4 | 4.6 | 4.2 | 6.4 | 0.1 | 2.3 | -2.2 |
| Shawn Marion | Forward | 63 | 95.5 | 30.5 | -0.2 | 0.6 | 0.5 | 3.2 | -2.2 | 3.6 | -1.6 | 4.2 | -5.8 |
| Brian Cardinal | Forward | 35 | 53.0 | 7.4 | -5.9 | 0.8 | -5.2 | -0.5 | -14.7 | -2.5 | -9.9 | 2.3 | -12.2 |
| Lamar Odom | Forward | 50 | 75.8 | 20.5 | -3.2 | 0.1 | -3.1 | -0.8 | -4.4 | 4.1 | -5.1 | 3.4 | -8.5 |
Playoffs - Dallas Mavericks 11-12 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 4 | 100.0 | 35.8 | 1.6 | 4.0 | 5.6 | 0.8 | 36.1 | 3.4 | -1.6 | -34.3 | 32.7 |
| Ian Mahinmi | Big | 4 | 100.0 | 17.5 | 2.8 | 2.3 | 5.1 | 0.3 | 10.1 | -11.2 | 2.8 | -18.5 | 21.3 |
| Dirk Nowitzki | Big | 4 | 100.0 | 38.3 | 3.7 | -0.5 | 3.2 | 0.5 | 32.4 | 43.0 | -12.7 | -2.1 | -10.6 |
| Shawn Marion | Forward | 4 | 100.0 | 34.8 | -1.3 | -0.1 | -1.4 | 0.0 | 1.5 | -9.0 | -6.5 | -17.0 | 10.5 |
| Jason Terry | Wing | 4 | 100.0 | 34.5 | 1.2 | -1.3 | -0.1 | 0.3 | -10.6 | 5.6 | -14.6 | 1.6 | -16.2 |
| Delonte West | Combo | 4 | 100.0 | 22 | 0.6 | 0.3 | 0.9 | 0.3 | -19.3 | 13.4 | -27.9 | 4.8 | -32.7 |
| Brendan Haywood | Big | 4 | 100.0 | 15.3 | -3.9 | -1.5 | -5.3 | -0.3 | 11.4 | 6.1 | -5.2 | -10.5 | 5.3 |
| Rodrigue Beaubois | Combo | 2 | 50.0 | 5.5 | -9.2 | -2.7 | -12.0 | 0.0 | 18.8 | -45.8 | 52.2 | -12.4 | 64.6 |
| Brandan Wright | Big | 4 | 100.0 | 6.8 | -8.1 | -0.8 | -8.8 | 0.0 | -39.8 | -4.6 | -38.7 | -3.5 | -35.2 |
| Vince Carter | Wing | 4 | 100.0 | 26.8 | -4.9 | -0.4 | -5.3 | -0.3 | -24.3 | 3.1 | -21.3 | 6.1 | -27.4 |