Regular Season - Dallas Mavericks 11-12 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 62 | 93.9 | 33.5 | |||||||||||||||||
| Jason Kidd | Point | 48 | 72.7 | 28.7 | |||||||||||||||||
| Vince Carter | Wing | 61 | 92.4 | 25.3 | |||||||||||||||||
| Brandan Wright | Big | 49 | 74.2 | 16.1 | |||||||||||||||||
| Delonte West | Combo | 44 | 66.7 | 24.1 | |||||||||||||||||
| Brendan Haywood | Big | 54 | 81.8 | 21.2 | |||||||||||||||||
| Ian Mahinmi | Big | 61 | 92.4 | 18.7 | |||||||||||||||||
| Rodrigue Beaubois | Combo | 53 | 80.3 | 21.7 | |||||||||||||||||
| Jason Terry | Wing | 63 | 95.5 | 31.7 | |||||||||||||||||
| Shawn Marion | Forward | 63 | 95.5 | 30.5 | |||||||||||||||||
| Brian Cardinal | Forward | 35 | 53.0 | 7.4 | |||||||||||||||||
| Lamar Odom | Forward | 50 | 75.8 | 20.5 |
Playoffs - Dallas Mavericks 11-12 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 4 | 100.0 | 35.8 | |||||||||||||||||
| Ian Mahinmi | Big | 4 | 100.0 | 17.5 | |||||||||||||||||
| Dirk Nowitzki | Big | 4 | 100.0 | 38.3 | |||||||||||||||||
| Shawn Marion | Forward | 4 | 100.0 | 34.8 | |||||||||||||||||
| Jason Terry | Wing | 4 | 100.0 | 34.5 | |||||||||||||||||
| Delonte West | Combo | 4 | 100.0 | 22 | |||||||||||||||||
| Brendan Haywood | Big | 4 | 100.0 | 15.3 | |||||||||||||||||
| Rodrigue Beaubois | Combo | 2 | 50.0 | 5.5 | |||||||||||||||||
| Brandan Wright | Big | 4 | 100.0 | 6.8 | |||||||||||||||||
| Vince Carter | Wing | 4 | 100.0 | 26.8 |