Regular Season - Dallas Mavericks 11-12 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 62 | 93.9 | 33.5 | 1.1 | 0.5 | 0.6 | 0.8 | 0.2 | 1.2 | 1.8 | 1.8 | 0.7 | 1.0 | 0.6 | 0.4 | 2.9 | 1.2 | 8 | ||||||||||||||||||||
| Jason Kidd | Point | 48 | 72.7 | 28.7 | 3.0 | 1.6 | 1.6 | 0.4 | 0.2 | 3.4 | 3.7 | 3.4 | 1.2 | 1.8 | 1.1 | 0.3 | 3.0 | 1.8 | |||||||||||||||||||||
| Vince Carter | Wing | 61 | 92.4 | 25.3 | 1.8 | 1.0 | 0.8 | 0.8 | 0.2 | 2.0 | 3.0 | 2.6 | 0.7 | 1.3 | 0.7 | 0.3 | 4.0 | 1.6 | 1 | ||||||||||||||||||||
| Brandan Wright | Big | 49 | 74.2 | 16.1 | 1.3 | 0.3 | 1.3 | 4.1 | 1.3 | 5.3 | 5.3 | 1.5 | 1.0 | 1.5 | 1.8 | 3.8 | 1.3 | ||||||||||||||||||||||
| Delonte West | Combo | 44 | 66.7 | 24.1 | 2.8 | 1.1 | 1.7 | 0.6 | 0.2 | 3.0 | 3.4 | 3.4 | 1.2 | 2.1 | 1.2 | 0.4 | 2.8 | 1.5 | 5 | 1 | |||||||||||||||||||
| Brendan Haywood | Big | 54 | 81.8 | 21.2 | 1.0 | 0.5 | 0.7 | 2.4 | 0.2 | 1.2 | 3.7 | 3.4 | 0.7 | 0.5 | 0.7 | 0.8 | 5.4 | 2.4 | 1 | ||||||||||||||||||||
| Ian Mahinmi | Big | 61 | 92.4 | 18.7 | 1.6 | 0.8 | 0.8 | 1.4 | 0.3 | 1.9 | 3.3 | 3.0 | 0.4 | 0.5 | 0.4 | 0.4 | 7.7 | 3.8 | 1 | ||||||||||||||||||||
| Rodrigue Beaubois | Combo | 53 | 80.3 | 21.7 | 2.6 | 1.4 | 1.2 | 1.2 | 2.6 | 3.7 | 3.7 | 1.0 | 1.6 | 1.0 | 0.6 | 3.7 | 1.6 | ||||||||||||||||||||||
| Jason Terry | Wing | 63 | 95.5 | 31.7 | 1.9 | 0.8 | 1.1 | 0.3 | 0.2 | 1.9 | 2.3 | 2.1 | 1.5 | 2.5 | 1.4 | 0.4 | 1.6 | 0.8 | 1 | 1 | |||||||||||||||||||
| Shawn Marion | Forward | 63 | 95.5 | 30.5 | 1.9 | 0.7 | 1.2 | 1.0 | 0.2 | 2.0 | 2.9 | 2.7 | 1.3 | 2.1 | 1.2 | 0.7 | 2.2 | 0.8 | |||||||||||||||||||||
| Brian Cardinal | Forward | 35 | 53.0 | 7.4 | 1.3 | 0.7 | 0.7 | 0.7 | 0.7 | 2.0 | 2.0 | 2.0 | 0.3 | 0.6 | 0.3 | 0.1 | 7.2 | 3.3 | 2 | ||||||||||||||||||||
| Lamar Odom | Forward | 50 | 75.8 | 20.5 | 1.0 | 0.2 | 0.7 | 1.0 | 0.2 | 1.2 | 2.0 | 2.0 | 0.5 | 0.5 | 0.4 | 0.4 | 4.5 | 2.2 | 4 |
Playoffs - Dallas Mavericks 11-12 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 4 | 100.0 | 35.8 | 4.2 | 2.8 | 1.4 | 0.4 | 0.4 | 4.6 | 4.9 | 4.6 | 2.3 | 2.6 | 2.2 | 1.0 | 2.1 | 1.8 | |||||||||||||||||||||
| Ian Mahinmi | Big | 4 | 100.0 | 17.5 | 2.3 | 1.4 | 0.8 | 2.3 | 2.3 | 4.2 | 4.2 | 0.5 | 3.0 | 0.5 | 0.3 | 8.5 | 0.8 | ||||||||||||||||||||||
| Dirk Nowitzki | Big | 4 | 100.0 | 38.3 | 1.1 | 0.4 | 0.7 | 1.1 | 1.1 | 1.1 | 0.5 | 1.5 | 0.5 | 2.0 | 0.7 | 1 | |||||||||||||||||||||||
| Shawn Marion | Forward | 4 | 100.0 | 34.8 | 0.4 | 0.4 | 1.9 | 1.2 | 1.4 | 3.3 | 2.2 | 0.7 | 0.6 | 0.5 | 0.8 | 4.8 | 2.6 | 1 | |||||||||||||||||||||
| Jason Terry | Wing | 4 | 100.0 | 34.5 | 0.4 | 0.4 | 0.4 | 0.7 | 0.7 | 0.4 | 0.3 | 0.3 | 0.1 | 3.0 | 2.2 | ||||||||||||||||||||||||
| Delonte West | Combo | 4 | 100.0 | 22 | 1.8 | 1.1 | 0.7 | 1.8 | 1.8 | 1.8 | 0.8 | 1.5 | 0.8 | 2.3 | 1.1 | 1 | |||||||||||||||||||||||
| Brendan Haywood | Big | 4 | 100.0 | 15.3 | 1.0 | 1.0 | 1.7 | 1.0 | 2.7 | 2.7 | 0.5 | 0.5 | 0.5 | 0.5 | 5.1 | 1.7 | |||||||||||||||||||||||
| Rodrigue Beaubois | Combo | 2 | 50.0 | 5.5 | 4.3 | 4.3 | |||||||||||||||||||||||||||||||||
| Brandan Wright | Big | 4 | 100.0 | 6.8 | 2.1 | 2.1 | 2.1 | 2.1 | 3.5 | 3.5 | 0.7 | 1.0 | 0.7 | 0.3 | 5.6 | ||||||||||||||||||||||||
| Vince Carter | Wing | 4 | 100.0 | 26.8 | 2.4 | 1.5 | 0.9 | 0.9 | 0.9 | 3.3 | 4.3 | 3.3 | 1.0 | 1.8 | 0.8 | 0.4 | 4.3 | 1.9 |