Regular Season - Denver Nuggets 03-04 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Camby | Big | 72 | 87.8 | 30.1 | 0.4 | 30.0 | |||||||||||||||||||
| Andre Miller | Combo | 82 | 100.0 | 34.7 | 1.0 | 21.4 | 6.0 | 50.0 | 25.3 | 0.9 | 21.7 | 0.1 | 20.0 | ||||||||||||
| Nene | 77 | 93.9 | 32.6 | ||||||||||||||||||||||
| Jon Barry | Wing | 57 | 69.5 | 19.1 | 6.2 | 37.2 | 46.3 | 74.5 | 24.5 | 4.9 | 38.9 | 1.3 | 31.0 | ||||||||||||
| Chris Andersen | Big | 71 | 86.6 | 14.5 | |||||||||||||||||||||
| Voshon Lenard | Wing | 73 | 89.0 | 30.7 | 6.4 | 36.8 | 30.9 | 91.5 | 24.5 | 3.9 | 33.5 | 2.5 | 42.0 | ||||||||||||
| Ryan Bowen | Forward | 48 | 58.5 | 7.8 | |||||||||||||||||||||
| Francisco Elson | Big | 61 | 74.4 | 14.3 | |||||||||||||||||||||
| Carmelo Anthony | Wing | 82 | 100.0 | 36.5 | 3.6 | 32.7 | 14.4 | 76.8 | 25.0 | 3.2 | 32.8 | 0.3 | 31.6 | ||||||||||||
| Earl Boykins | Point | 82 | 100.0 | 22.4 | 4.5 | 32.5 | 21.8 | 68.5 | 24.8 | 4.0 | 32.2 | 0.4 | 35.3 | ||||||||||||
| Rodney White | Forward | 71 | 86.6 | 13.9 | 4.3 | 38.8 | 18.2 | 87.9 | 24.7 | 3.9 | 40.0 | 0.4 | 30.0 | ||||||||||||
| Michael Doleac | Big | 72 | 87.8 | 14.2 |
Playoffs - Denver Nuggets 03-04 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Boykins | Point | 5 | 100.0 | 23.8 | 5.5 | 38.5 | 21.0 | 20.0 | 24.6 | 5.5 | 38.5 | ||||||||||||||
| Voshon Lenard | Wing | 5 | 100.0 | 32.6 | 7.3 | 47.8 | 31.1 | 81.8 | 24.3 | 5.4 | 58.8 | 1.9 | 16.7 | ||||||||||||
| Marcus Camby | Big | 5 | 100.0 | 38.8 | 0.3 | 100.0 | 1.9 | 100.0 | 25.0 | 0.3 | 100.0 | ||||||||||||||
| Andre Miller | Combo | 5 | 100.0 | 35 | 0.6 | 2.8 | 26.0 | 0.6 | |||||||||||||||||
| Chris Andersen | Big | 5 | 100.0 | 6.6 | |||||||||||||||||||||
| Nene | 5 | 100.0 | 26.4 | ||||||||||||||||||||||
| Michael Doleac | Big | 5 | 100.0 | 9.6 | |||||||||||||||||||||
| Jon Barry | Wing | 5 | 100.0 | 19.8 | 4.6 | 33.3 | 37.5 | 100.0 | 24.4 | 3.1 | 33.3 | 1.5 | 33.3 | ||||||||||||
| Francisco Elson | Big | 4 | 80.0 | 14.3 | |||||||||||||||||||||
| Rodney White | Forward | 4 | 80.0 | 6 | 6.0 | 20.0 | 24.7 | 6.0 | |||||||||||||||||
| Carmelo Anthony | Wing | 4 | 80.0 | 36 | 4.0 | 18.2 | 17.2 | 50.0 | 24.6 | 3.6 | 20.0 | 0.4 |