Regular Season - Denver Nuggets 10-11 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nene | 75 | 91.5 | 30.5 | ||||||||||||||||
| Chris Andersen | Big | 45 | 54.9 | 16.3 | |||||||||||||||
| JR Smith | Wing | 79 | 96.3 | 24.9 | |||||||||||||||
| Danilo Gallinari | Forward | 62 | 75.6 | 33.9 | |||||||||||||||
| Ty Lawson | Point | 80 | 97.6 | 26.3 | |||||||||||||||
| Raymond Felton | Point | 75 | 91.5 | 36.5 | |||||||||||||||
| Kenyon Martin | Big | 48 | 58.5 | 25.7 | |||||||||||||||
| Arron Afflalo | Wing | 69 | 84.1 | 33.7 | |||||||||||||||
| Wilson Chandler | Forward | 72 | 87.8 | 33.3 | |||||||||||||||
| Al Harrington | Big | 73 | 89.0 | 22.8 | |||||||||||||||
| Timofey Mozgov | Big | 43 | 52.4 | 12.1 | |||||||||||||||
| Gary Forbes | Wing | 60 | 73.2 | 13.1 | |||||||||||||||
| Kosta Koufos | Big | 46 | 56.1 | 9.3 |
Playoffs - Denver Nuggets 10-11 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Lawson | Point | 5 | 100.0 | 33.2 | |||||||||||||||
| Chris Andersen | Big | 5 | 100.0 | 14.6 | |||||||||||||||
| Danilo Gallinari | Forward | 5 | 100.0 | 29.4 | |||||||||||||||
| Nene | 5 | 100.0 | 32.4 | ||||||||||||||||
| Al Harrington | Big | 5 | 100.0 | 13.8 | |||||||||||||||
| Kenyon Martin | Big | 5 | 100.0 | 29.6 | |||||||||||||||
| JR Smith | Wing | 5 | 100.0 | 15.2 | |||||||||||||||
| Arron Afflalo | Wing | 3 | 60.0 | 28.3 | |||||||||||||||
| Raymond Felton | Point | 5 | 100.0 | 30.2 | |||||||||||||||
| Wilson Chandler | Forward | 5 | 100.0 | 22.8 |