Regular Season - Detroit Pistons 96-97 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Long | Forward | 64 | 78.0 | 18.2 | -1.0 | 0.3 | -0.6 | 1.1 | |||||
| Grant Hill | Wing | 80 | 97.6 | 39.3 | 5.4 | 2.7 | 8.2 | 21.6 | |||||
| Joe Dumars | Combo | 79 | 96.3 | 37 | 2.6 | -1.0 | 1.6 | 7.3 | |||||
| Otis Thorpe | Center | 79 | 96.3 | 33.7 | -0.1 | -0.5 | -0.6 | 2.4 | |||||
| Michael Curry | Wing | 77 | 93.9 | 15.6 | -1.7 | 0.8 | -0.9 | 0.8 | |||||
| Terry Mills | Big | 79 | 96.3 | 25.3 | 3.0 | -0.3 | 2.7 | 6.5 | |||||
| Lindsey Hunter | Point | 82 | 100.0 | 36.9 | 0.0 | 0.5 | 0.5 | 5.1 | |||||
| Theo Ratliff | Center | 75 | 91.5 | 17.2 | -2.0 | 1.2 | -0.8 | 1.1 | |||||
| Aaron McKie | Wing | 83 | 101.2 | 19.6 | -0.2 | 1.7 | 1.5 | 1.9 | |||||
| Don Reid | Forward | 46 | 56.1 | 10 | -5.3 | 1.0 | -4.3 | -0.8 |
Playoffs - Detroit Pistons 96-97 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Dumars | Combo | 5 | 100.0 | 42.4 | 0.0 | -0.9 | -0.9 | 0.3 | |||||
| Otis Thorpe | Center | 5 | 100.0 | 30.2 | -2.0 | -0.9 | -3.0 | 0.0 | |||||
| Grant Hill | Wing | 5 | 100.0 | 40.6 | 5.3 | 0.1 | 5.3 | 1.1 | |||||
| Lindsey Hunter | Point | 5 | 100.0 | 40.2 | 2.8 | 1.3 | 4.2 | 0.8 | |||||
| Terry Mills | Big | 5 | 100.0 | 39.2 | 1.5 | 0.5 | 2.0 | 0.5 | |||||
| Grant Long | Forward | 5 | 100.0 | 17.4 | 0.6 | 2.3 | 2.9 | 0.3 | |||||
| Aaron McKie | Wing | 5 | 100.0 | 19.2 | -2.7 | 3.8 | 1.1 | 0.3 | |||||
| Theo Ratliff | Center | 3 | 60.0 | 5.7 | -4.8 | 10.8 | 6.0 | 0.0 |