Regular Season - Detroit Pistons 96-97 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Long | Forward | 64 | 78.0 | 18.2 | |||||||||||||||
| Grant Hill | Wing | 80 | 97.6 | 39.3 | |||||||||||||||
| Joe Dumars | Combo | 79 | 96.3 | 37 | |||||||||||||||
| Otis Thorpe | Center | 79 | 96.3 | 33.7 | |||||||||||||||
| Michael Curry | Wing | 77 | 93.9 | 15.6 | |||||||||||||||
| Terry Mills | Big | 79 | 96.3 | 25.3 | |||||||||||||||
| Lindsey Hunter | Point | 82 | 100.0 | 36.9 | |||||||||||||||
| Theo Ratliff | Center | 75 | 91.5 | 17.2 | |||||||||||||||
| Aaron McKie | Wing | 83 | 101.2 | 19.6 | |||||||||||||||
| Don Reid | Forward | 46 | 56.1 | 10 |
Playoffs - Detroit Pistons 96-97 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Dumars | Combo | 5 | 100.0 | 42.4 | |||||||||||||||
| Otis Thorpe | Center | 5 | 100.0 | 30.2 | |||||||||||||||
| Grant Hill | Wing | 5 | 100.0 | 40.6 | |||||||||||||||
| Lindsey Hunter | Point | 5 | 100.0 | 40.2 | |||||||||||||||
| Terry Mills | Big | 5 | 100.0 | 39.2 | |||||||||||||||
| Grant Long | Forward | 5 | 100.0 | 17.4 | |||||||||||||||
| Aaron McKie | Wing | 5 | 100.0 | 19.2 | |||||||||||||||
| Theo Ratliff | Center | 3 | 60.0 | 5.7 |