Regular Season - Detroit Pistons 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Point | 70 | 85.4 | 36.2 | 44 | 176 | 28.4 | 61.6 | 74 | 48.0 | 43 | 44.2 | 31 | 35.5 | 41.9 | 66 | 84.8 |
| Rasheed Wallace | Big | 75 | 91.5 | 32.2 | 44 | 156 | 22.2 | 47.6 | 63 | 44.4 | 37 | 51.4 | 26 | 23.1 | 41.3 | 19 | 63.2 |
| Antonio McDyess | Big | 82 | 100.0 | 21.1 | 25 | 84 | 17.8 | 66.1 | 25 | 64.0 | 25 | 64.0 | 0 | 12 | 66.7 | ||
| Richard Hamilton | Wing | 75 | 91.5 | 36.8 | 46 | 178 | 27.4 | 52.9 | 83 | 45.2 | 72 | 50.0 | 11 | 9.1 | 13.3 | 37 | 81.1 |
| Tayshaun Prince | Wing | 82 | 100.0 | 36.6 | 47 | 198 | 15.1 | 61.1 | 57 | 60.5 | 44 | 54.5 | 13 | 53.8 | 22.8 | 10 | 60.0 |
| Nazr Mohammed | Big | 50 | 61.0 | 15.4 | 2 | 19 | 30.5 | 42.1 | 11 | 36.4 | 11 | 36.4 | 0 | 2 | 100.0 | ||
| Chris Webber | Big | 61 | 74.4 | 29.8 | 20 | 76 | 22.8 | 47.0 | 32 | 45.3 | 29 | 44.8 | 3 | 33.3 | 9.4 | 7 | 57.1 |
| Dale Davis | Big | 42 | 51.2 | 10.9 | 7 | 23 | 11.4 | 20.0 | 5 | 20.0 | 5 | 20.0 | 0 | 0 | |||
| Carlos Delfino | Wing | 82 | 100.0 | 16.7 | 22 | 37 | 13.4 | 63.8 | 10 | 55.0 | 7 | 57.1 | 3 | 33.3 | 30.0 | 4 | 100.0 |
| Lindsey Hunter | Point | 50 | 61.0 | 14.6 | 14 | 24 | 20.8 | 45.5 | 11 | 45.5 | 5 | 40.0 | 6 | 33.3 | 54.5 | 0 | |
| Jason Maxiell | Big | 63 | 76.8 | 14.8 | 10 | 21 | 10.2 | 51.5 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 100.0 | ||
| Flip Murray | Combo | 68 | 82.9 | 21.7 | 28 | 67 | 16.0 | 53.6 | 18 | 50.0 | 15 | 40.0 | 3 | 66.7 | 16.7 | 10 | 60.0 |
Playoffs - Detroit Pistons 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Point | 16 | 100.0 | 40.5 | 8 | 40 | 18.8 | 70.0 | 9 | 55.6 | 4 | 50.0 | 5 | 40.0 | 55.6 | 12 | 83.3 |
| Rasheed Wallace | Big | 16 | 100.0 | 35.8 | 8 | 40 | 26.9 | 44.6 | 14 | 25.0 | 9 | 22.2 | 5 | 20.0 | 35.7 | 14 | 78.6 |
| Tayshaun Prince | Wing | 16 | 100.0 | 41.5 | 8 | 40 | 9.6 | 27.3 | 6 | 16.7 | 5 | 20.0 | 1 | 16.7 | 3 | 66.7 | |
| Jason Maxiell | Big | 12 | 75.0 | 11.9 | 2 | 12 | 0 | 0 | 0 | 0 | |||||||
| Richard Hamilton | Wing | 16 | 100.0 | 39.9 | 8 | 40 | 21.6 | 70.1 | 12 | 58.3 | 12 | 58.3 | 0 | 10 | 90.0 | ||
| Chris Webber | Big | 16 | 100.0 | 25.2 | 4 | 15 | 14.8 | 101.4 | 4 | 100.0 | 4 | 100.0 | 0 | 1 | 100.0 | ||
| Dale Davis | Big | 8 | 50.0 | 6.4 | 0 | 0 | 0 | 0 | |||||||||
| Antonio McDyess | Big | 16 | 100.0 | 22.1 | 6 | 11 | 13.1 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| Lindsey Hunter | Point | 13 | 81.2 | 10.2 | 4 | 0 | 0 | 0 | 0 | ||||||||
| Flip Murray | Combo | 11 | 68.8 | 12.1 | 0 | 0 | 0 | 0 | |||||||||
| Carlos Delfino | Wing | 16 | 100.0 | 8.4 | 2 | 0 | 0 | 0 | 0 |