Regular Season - Detroit Pistons 06-07 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Point | 70 | 85.4 | 36.2 | 1.8 | 0.7 | 1.0 | 0.3 | 0.1 | 1.9 | 2.2 | 2.1 | 0.8 | 1.4 | 0.7 | 0.2 | 3.0 | 1.5 | 8 | ||||||||||||||||||||
| Rasheed Wallace | Big | 75 | 91.5 | 32.2 | 1.7 | 0.8 | 0.8 | 2.7 | 0.2 | 1.8 | 4.5 | 4.4 | 0.9 | 1.1 | 0.9 | 0.9 | 4.9 | 1.8 | 21 | ||||||||||||||||||||
| Antonio McDyess | Big | 82 | 100.0 | 21.1 | 1.8 | 0.5 | 1.3 | 2.0 | 0.3 | 2.3 | 4.3 | 3.8 | 0.6 | 0.8 | 0.6 | 0.5 | 7.1 | 2.5 | 8 | ||||||||||||||||||||
| Richard Hamilton | Wing | 75 | 91.5 | 36.8 | 1.2 | 0.4 | 0.7 | 0.3 | 0.3 | 1.5 | 1.8 | 1.5 | 0.5 | 0.6 | 0.4 | 0.2 | 3.7 | 2.2 | 12 | 2 | |||||||||||||||||||
| Tayshaun Prince | Wing | 82 | 100.0 | 36.6 | 0.9 | 0.3 | 0.7 | 1.0 | 0.3 | 1.3 | 2.2 | 1.9 | 1.1 | 1.8 | 1.0 | 0.8 | 2.1 | 0.7 | 2 | ||||||||||||||||||||
| Nazr Mohammed | Big | 50 | 61.0 | 15.4 | 1.7 | 0.7 | 1.0 | 2.8 | 0.3 | 2.1 | 4.8 | 4.5 | 0.6 | 0.7 | 0.5 | 0.5 | 8.7 | 2.8 | 2 | ||||||||||||||||||||
| Chris Webber | Big | 61 | 74.4 | 29.8 | 1.8 | 0.9 | 0.7 | 1.3 | 1.8 | 3.1 | 3.1 | 0.8 | 1.0 | 0.7 | 0.5 | 4.1 | 1.8 | 3 | |||||||||||||||||||||
| Dale Davis | Big | 42 | 51.2 | 10.9 | 1.0 | 0.5 | 1.0 | 3.9 | 1.5 | 5.4 | 4.9 | 0.8 | 0.4 | 0.8 | 1.4 | 6.4 | 3.4 | 2 | |||||||||||||||||||||
| Carlos Delfino | Wing | 82 | 100.0 | 16.7 | 1.9 | 0.3 | 1.3 | 0.3 | 0.6 | 2.5 | 2.8 | 2.2 | 0.8 | 1.2 | 0.6 | 0.2 | 3.5 | 1.9 | 1 | ||||||||||||||||||||
| Lindsey Hunter | Point | 50 | 61.0 | 14.6 | 2.5 | 1.4 | 0.7 | 0.4 | 0.7 | 2.9 | 3.6 | 2.9 | 0.9 | 1.4 | 0.8 | 0.3 | 3.9 | 2.1 | |||||||||||||||||||||
| Jason Maxiell | Big | 63 | 76.8 | 14.8 | 1.8 | 1.4 | 3.6 | 1.1 | 2.5 | 6.1 | 5.0 | 1.0 | 1.0 | 0.9 | 1.1 | 5.8 | 2.9 | ||||||||||||||||||||||
| Flip Murray | Combo | 68 | 82.9 | 21.7 | 1.7 | 0.7 | 1.0 | 0.5 | 0.2 | 2.0 | 2.5 | 2.2 | 0.8 | 1.1 | 0.7 | 0.4 | 3.2 | 2.0 | 1 |
Playoffs - Detroit Pistons 06-07 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Point | 16 | 100.0 | 40.5 | 1.6 | 0.7 | 0.9 | 0.1 | 0.5 | 2.2 | 2.3 | 1.8 | 0.9 | 1.7 | 0.7 | 0.1 | 2.6 | 1.2 | |||||||||||||||||||||
| Rasheed Wallace | Big | 16 | 100.0 | 35.8 | 1.9 | 0.6 | 1.2 | 2.8 | 1.9 | 4.5 | 4.5 | 0.8 | 0.9 | 0.8 | 0.7 | 5.9 | 2.0 | 7 | |||||||||||||||||||||
| Tayshaun Prince | Wing | 16 | 100.0 | 41.5 | 1.2 | 0.4 | 0.9 | 0.4 | 0.3 | 1.5 | 1.9 | 1.7 | 0.8 | 2.6 | 0.7 | 0.2 | 2.4 | 0.5 | |||||||||||||||||||||
| Jason Maxiell | Big | 12 | 75.0 | 11.9 | 1.3 | 0.4 | 1.3 | 3.5 | 0.4 | 1.8 | 5.3 | 4.9 | 0.7 | 0.6 | 0.7 | 0.8 | 7.5 | 3.5 | 1 | ||||||||||||||||||||
| Richard Hamilton | Wing | 16 | 100.0 | 39.9 | 1.2 | 0.4 | 0.8 | 0.1 | 0.3 | 1.5 | 1.7 | 1.4 | 0.3 | 0.5 | 0.3 | 0.1 | 5.0 | 2.9 | 1 | ||||||||||||||||||||
| Chris Webber | Big | 16 | 100.0 | 25.2 | 2.0 | 0.9 | 1.1 | 1.3 | 0.4 | 2.4 | 3.5 | 3.1 | 0.6 | 1.2 | 0.5 | 0.3 | 6.4 | 2.0 | 2 | ||||||||||||||||||||
| Dale Davis | Big | 8 | 50.0 | 6.4 | 2.4 | 0.8 | 0.8 | 2.4 | 2.4 | 4.1 | 4.1 | 0.3 | 0.3 | 0.3 | 0.3 | 14.6 | 6.5 | 1 | |||||||||||||||||||||
| Antonio McDyess | Big | 16 | 100.0 | 22.1 | 1.7 | 1.0 | 0.7 | 2.2 | 0.2 | 2.0 | 4.5 | 4.0 | 0.5 | 0.5 | 0.5 | 0.5 | 8.2 | 3.7 | 1 | 1 | |||||||||||||||||||
| Lindsey Hunter | Point | 13 | 81.2 | 10.2 | 2.6 | 1.5 | 1.0 | 0.5 | 1.0 | 3.1 | 3.6 | 2.6 | 0.4 | 0.6 | 0.3 | 0.1 | 8.2 | 5.2 | |||||||||||||||||||||
| Flip Murray | Combo | 11 | 68.8 | 12.1 | 1.8 | 0.9 | 0.9 | 0.4 | 1.8 | 2.2 | 2.2 | 0.4 | 0.4 | 0.4 | 0.5 | 4.9 | 4.0 | ||||||||||||||||||||||
| Carlos Delfino | Wing | 16 | 100.0 | 8.4 | 1.9 | 1.9 | 0.6 | 0.6 | 2.5 | 2.5 | 2.5 | 0.6 | 1.0 | 0.5 | 0.2 | 4.3 | 2.5 |