Regular Season - Detroit Pistons 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | Big | 66 | 80.5 | 32.2 | 37 | 128 | 24.1 | 45.7 | 56 | 40.2 | 24 | 37.5 | 32 | 28.1 | 57.1 | 12 | 91.7 |
| Amir Johnson | Big | 60 | 73.2 | 15.1 | 7 | 11 | 4.2 | 1 | 1 | 0 | 0 | ||||||
| Antonio McDyess | Big | 62 | 75.6 | 30.1 | 42 | 182 | 16.1 | 51.2 | 46 | 47.8 | 46 | 47.8 | 0 | 13 | 69.2 | ||
| Richard Hamilton | Wing | 67 | 81.7 | 34 | 41 | 151 | 35.1 | 55.3 | 82 | 45.1 | 68 | 45.6 | 14 | 28.6 | 17.1 | 50 | 82.0 |
| Kwame Brown | Big | 58 | 70.7 | 17.2 | 9 | 45 | 6.3 | 52.5 | 3 | 66.7 | 3 | 66.7 | 0 | 4 | 25.0 | ||
| Tayshaun Prince | Forward | 82 | 100.0 | 37.3 | 54 | 218 | 15.4 | 43.7 | 56 | 39.3 | 40 | 40.0 | 16 | 25.0 | 28.6 | 21 | 61.9 |
| Allen Iverson | Point | 57 | 69.5 | 36.7 | 34 | 126 | 26.8 | 49.9 | 55 | 41.8 | 48 | 47.9 | 7 | 12.7 | 23 | 82.6 | |
| Will Bynum | Point | 54 | 65.9 | 14.8 | 15 | 32 | 37.5 | 68.8 | 19 | 57.9 | 18 | 61.1 | 1 | 5.3 | 13 | 92.3 | |
| Rodney Stuckey | Combo | 79 | 96.3 | 31.8 | 47 | 166 | 21.7 | 37.4 | 59 | 28.0 | 51 | 29.4 | 8 | 12.5 | 13.6 | 21 | 85.7 |
| Jason Maxiell | Big | 78 | 95.1 | 18 | 17 | 48 | 13.4 | 66.2 | 9 | 66.7 | 9 | 66.7 | 0 | 7 | 57.1 | ||
| Arron Afflalo | Wing | 71 | 86.6 | 17.3 | 35 | 62 | 13.8 | 60.3 | 15 | 43.3 | 6 | 33.3 | 9 | 33.3 | 60.0 | 13 | 92.3 |
| Walter Herrmann | Wing | 55 | 67.1 | 11.3 | 12 | 21 | 9.1 | 30.0 | 5 | 30.0 | 0 | 5 | 20.0 | 100.0 | 0 |
Playoffs - Detroit Pistons 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio McDyess | Big | 4 | 100.0 | 33.8 | 0 | 0 | 0 | 0 | |||||||||
| Walter Herrmann | Wing | 4 | 100.0 | 5.5 | 0 | 0 | 0 | 0 | |||||||||
| Will Bynum | Point | 4 | 100.0 | 19.5 | 0 | 0 | 0 | 0 | |||||||||
| Amir Johnson | Big | 3 | 75.0 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Jason Maxiell | Big | 4 | 100.0 | 15.8 | 0 | 0 | 0 | 0 | |||||||||
| Arron Afflalo | Wing | 4 | 100.0 | 16.5 | 0 | 0 | 0 | 0 | |||||||||
| Rodney Stuckey | Combo | 4 | 100.0 | 32 | 0 | 0 | 0 | 0 | |||||||||
| Kwame Brown | Big | 3 | 75.0 | 16 | 0 | 0 | 0 | 0 | |||||||||
| Rasheed Wallace | Big | 4 | 100.0 | 30.3 | 0 | 0 | 0 | 0 | |||||||||
| Richard Hamilton | Wing | 4 | 100.0 | 38.5 | 0 | 0 | 0 | 0 | |||||||||
| Tayshaun Prince | Forward | 4 | 100.0 | 32 | 0 | 0 | 0 | 0 |