Regular Season - Detroit Pistons 08-09 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | Big | 66 | 80.5 | 32.2 | 1.5 | 0.5 | 1.0 | 2.2 | 0.2 | 1.7 | 3.8 | 3.7 | 0.8 | 1.2 | 0.8 | 0.7 | 4.7 | 1.3 | 19 | ||||||||||||||||||||
| Amir Johnson | Big | 60 | 73.2 | 15.1 | 1.1 | 0.7 | 0.4 | 3.6 | 0.4 | 1.8 | 5.4 | 4.7 | 0.6 | 0.4 | 0.5 | 0.6 | 9.7 | 4.0 | 1 | ||||||||||||||||||||
| Antonio McDyess | Big | 62 | 75.6 | 30.1 | 1.3 | 0.6 | 0.6 | 1.5 | 0.4 | 1.5 | 2.9 | 2.8 | 0.6 | 0.9 | 0.5 | 0.4 | 5.3 | 1.8 | |||||||||||||||||||||
| Richard Hamilton | Wing | 67 | 81.7 | 34 | 0.9 | 0.5 | 0.5 | 0.2 | 0.3 | 1.3 | 1.3 | 1.1 | 0.4 | 0.5 | 0.3 | 0.1 | 3.5 | 2.4 | 9 | 1 | |||||||||||||||||||
| Kwame Brown | Big | 58 | 70.7 | 17.2 | 1.3 | 0.6 | 0.6 | 1.3 | 0.6 | 2.3 | 3.5 | 2.6 | 0.5 | 0.8 | 0.4 | 0.3 | 7.1 | 2.6 | 2 | ||||||||||||||||||||
| Tayshaun Prince | Forward | 82 | 100.0 | 37.3 | 0.7 | 0.1 | 0.6 | 0.9 | 0.3 | 1.2 | 2.0 | 1.7 | 1.1 | 1.4 | 0.9 | 0.9 | 1.7 | 0.7 | |||||||||||||||||||||
| Allen Iverson | Point | 57 | 69.5 | 36.7 | 2.2 | 0.7 | 1.6 | 0.1 | 0.6 | 2.8 | 2.9 | 2.3 | 1.5 | 2.8 | 1.3 | 0.2 | 1.9 | 1.0 | 5 | ||||||||||||||||||||
| Will Bynum | Point | 54 | 65.9 | 14.8 | 2.2 | 1.5 | 1.1 | 0.4 | 2.6 | 2.6 | 2.6 | 0.5 | 0.7 | 0.5 | 0.1 | 5.1 | 3.7 | ||||||||||||||||||||||
| Rodney Stuckey | Combo | 79 | 96.3 | 31.8 | 1.7 | 0.7 | 1.0 | 0.2 | 0.3 | 1.9 | 2.2 | 1.9 | 0.5 | 1.0 | 0.5 | 0.1 | 4.1 | 1.9 | 2 | ||||||||||||||||||||
| Jason Maxiell | Big | 78 | 95.1 | 18 | 0.9 | 0.3 | 0.6 | 2.4 | 0.3 | 1.2 | 3.6 | 3.3 | 0.7 | 0.6 | 0.6 | 0.7 | 5.4 | 1.8 | 5 | ||||||||||||||||||||
| Arron Afflalo | Wing | 71 | 86.6 | 17.3 | 1.2 | 0.3 | 0.9 | 0.6 | 1.2 | 1.8 | 1.8 | 0.3 | 0.4 | 0.3 | 0.2 | 6.1 | 2.7 | ||||||||||||||||||||||
| Walter Herrmann | Wing | 55 | 67.1 | 11.3 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | 1.4 | 0.9 | 0.5 | 0.9 | 0.3 | 0.2 | 3.2 | 1.4 |
Playoffs - Detroit Pistons 08-09 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio McDyess | Big | 4 | 100.0 | 33.8 | 0.8 | 0.8 | 1.3 | 0.8 | 2.2 | 2.2 | 0.3 | 0.3 | 0.3 | 0.3 | 7.2 | 2.5 | |||||||||||||||||||||||
| Walter Herrmann | Wing | 4 | 100.0 | 5.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.3 | 0.5 | 0.3 | 8.0 | 5.0 | |||||||||||||||||||||||||
| Will Bynum | Point | 4 | 100.0 | 19.5 | 3.8 | 1.5 | 2.4 | 0.9 | 4.4 | 4.4 | 3.8 | 0.8 | 1.0 | 0.6 | 5.9 | 4.4 | |||||||||||||||||||||||
| Amir Johnson | Big | 3 | 75.0 | 4 | 3.9 | 3.9 | 3.9 | 0.3 | 0.3 | 0.5 | 13.0 | 3.9 | 1 | ||||||||||||||||||||||||||
| Jason Maxiell | Big | 4 | 100.0 | 15.8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.8 | 1.8 | 0.4 | 0.3 | 0.4 | 0.5 | 4.6 | 2.8 | |||||||||||||||||||||||
| Arron Afflalo | Wing | 4 | 100.0 | 16.5 | 1.7 | 1.7 | 1.7 | 0.2 | 0.2 | 0.4 | 7.9 | 3.4 | |||||||||||||||||||||||||||
| Rodney Stuckey | Combo | 4 | 100.0 | 32 | 0.5 | 0.5 | 0.5 | 0.1 | 0.2 | 3.6 | 2.4 | ||||||||||||||||||||||||||||
| Kwame Brown | Big | 3 | 75.0 | 16 | 3.7 | 3.7 | 3.7 | 0.3 | 0.3 | 0.3 | 14.7 | 3.7 | 1 | ||||||||||||||||||||||||||
| Rasheed Wallace | Big | 4 | 100.0 | 30.3 | 1.0 | 1.0 | 0.6 | 1.0 | 1.5 | 1.5 | 0.2 | 0.3 | 0.2 | 0.1 | 6.7 | 2.9 | 1 | ||||||||||||||||||||||
| Richard Hamilton | Wing | 4 | 100.0 | 38.5 | 1.9 | 1.2 | 0.7 | 0.4 | 0.4 | 2.2 | 2.7 | 2.2 | 0.6 | 0.8 | 0.5 | 0.3 | 4.2 | 3.0 | |||||||||||||||||||||
| Tayshaun Prince | Forward | 4 | 100.0 | 32 | 0.5 | 0.5 | 0.5 | 0.9 | 0.9 | 0.5 | 0.7 | 2.0 | 0.3 | 1.4 |