Regular Season - Detroit Pistons 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | Big | 47 | 57.3 | 31.9 | 3.7 | 0.78 | 1.8 | 0.91 | 3.0 | 0.71 | 1.1 | 0.94 | 8.2 | 1.04 | 0.9 | 1.41 | 2.1 | 0.94 | 2.3 | 1.10 | 4.7 | 1.21 | 0.6 | 1.24 |
| Hamidou Diallo | Wing | 58 | 70.7 | 21.9 | 1.3 | 0.97 | 2.8 | 0.81 | 0.7 | 1.00 | 7.0 | 0.83 | 2.2 | 1.28 | 1.1 | 0.86 | 0.4 | 0.50 | 4.8 | 1.20 | 2.0 | 1.26 | ||
| Saddiq Bey | Forward | 82 | 100.0 | 33 | 2.2 | 0.90 | 1.3 | 0.78 | 2.6 | 0.84 | 0.6 | 1.12 | 7.7 | 1.00 | 0.6 | 1.45 | 1.3 | 0.97 | 1.8 | 0.88 | 3.9 | 1.10 | 1.0 | 1.05 |
| Marvin Bagley III | Big | 48 | 58.5 | 23.9 | 1.2 | 0.96 | 2.9 | 0.89 | 2.4 | 1.25 | 5.7 | 0.76 | 3.3 | 1.29 | 2.4 | 1.07 | 3.3 | 1.29 | ||||||
| Cade Cunningham | Wing | 64 | 78.0 | 32.6 | 3.3 | 0.85 | 0.4 | 0.89 | 11.6 | 0.82 | 0.3 | 1.50 | 5.4 | 0.99 | 0.6 | 0.93 | 1.8 | 0.69 | 1.0 | 0.82 | 4.5 | 0.79 | 0.7 | 0.71 |
| Isaiah Stewart | Big | 71 | 86.6 | 25.6 | 1.9 | 0.81 | 2.7 | 1.00 | 1.3 | 0.96 | 3.2 | 1.21 | 1.9 | 1.48 | 4.0 | 0.83 | ||||||||
| Cory Joseph | Combo | 65 | 79.3 | 24.6 | 0.6 | 0.68 | 5.1 | 0.80 | 0.4 | 1.17 | 4.7 | 1.16 | 0.6 | 1.22 | 1.0 | 0.61 | 2.2 | 1.11 | ||||||
| Rodney McGruder | Wing | 49 | 59.8 | 15.2 | 0.6 | 0.36 | 6.8 | 1.40 | 1.5 | 0.71 | 0.9 | 0.79 | 0.9 | 1.14 | 3.4 | 1.02 | 0.9 | 1.14 | ||||||
| Frank Jackson | Combo | 53 | 64.6 | 21.9 | 2.4 | 0.68 | 0.4 | 1.40 | 8.2 | 0.98 | 1.1 | 1.79 | 2.6 | 0.82 | 3.3 | 0.76 | 3.5 | 1.30 | ||||||
| Killian Hayes | Point | 66 | 80.5 | 24.9 | 1.3 | 0.47 | 5.0 | 0.74 | 4.4 | 0.79 | 0.8 | 1.28 | 1.0 | 0.74 | 3.1 | 0.83 | 0.4 | 0.79 |
Playoffs - Detroit Pistons 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|