Regular Season - Detroit Pistons 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | Big | 47 | 57.3 | 31.9 | 8.4 | 0.78 | 29.6 | 14.6 | 1.05 | 51.8 | 5.2 | 1.22 | 18.6 | 19.8 | 1.09 | 70.4 | 23.5 | 0.96 | 83.4 | 28.2 | 1.00 |
| Hamidou Diallo | Wing | 58 | 70.7 | 21.9 | 3.9 | 0.86 | 18.1 | 11.1 | 0.92 | 51.3 | 6.8 | 1.22 | 30.6 | 17.9 | 1.03 | 81.9 | 17.0 | 0.94 | 78.1 | 21.8 | 1.00 |
| Saddiq Bey | Forward | 82 | 100.0 | 33 | 6.0 | 0.85 | 26.2 | 12.0 | 1.01 | 51.9 | 5.1 | 1.09 | 21.9 | 17.0 | 1.04 | 73.8 | 19.2 | 0.96 | 82.8 | 23.1 | 0.99 |
| Marvin Bagley III | Big | 48 | 58.5 | 23.9 | 3.9 | 0.91 | 18.7 | 11.4 | 1.02 | 54.2 | 5.7 | 1.20 | 27.1 | 17.1 | 1.08 | 81.3 | 18.7 | 1.05 | 88.6 | 21.2 | 1.05 |
| Cade Cunningham | Wing | 64 | 78.0 | 32.6 | 15.2 | 0.83 | 51.6 | 9.1 | 0.92 | 30.7 | 5.2 | 0.78 | 17.7 | 14.3 | 0.87 | 48.4 | 25.1 | 0.86 | 84.7 | 29.6 | 0.85 |
| Isaiah Stewart | Big | 71 | 86.6 | 25.6 | 1.9 | 0.81 | 12.6 | 7.1 | 1.09 | 47.3 | 5.9 | 1.04 | 40.1 | 13.0 | 1.07 | 87.4 | 13.0 | 0.97 | 86.9 | 14.9 | 1.03 |
| Cory Joseph | Combo | 65 | 79.3 | 24.6 | 5.7 | 0.78 | 39.2 | 6.5 | 1.09 | 45.6 | 2.2 | 1.11 | 15.2 | 8.7 | 1.09 | 60.8 | 12.3 | 0.95 | 84.8 | 14.4 | 0.97 |
| Rodney McGruder | Wing | 49 | 59.8 | 15.2 | 0.6 | 0.36 | 4.6 | 10.2 | 1.22 | 66.8 | 4.3 | 1.04 | 28.6 | 14.6 | 1.17 | 95.4 | 11.8 | 1.17 | 77.2 | 15.2 | 1.13 |
| Frank Jackson | Combo | 53 | 64.6 | 21.9 | 2.4 | 0.68 | 11.2 | 15.6 | 0.97 | 72.2 | 3.5 | 1.30 | 16.6 | 19.1 | 1.03 | 88.8 | 18.0 | 0.93 | 83.4 | 21.5 | 0.99 |
| Killian Hayes | Point | 66 | 80.5 | 24.9 | 6.3 | 0.68 | 39.7 | 6.1 | 0.84 | 38.3 | 3.5 | 0.83 | 22.0 | 9.8 | 0.84 | 60.3 | 13.1 | 0.76 | 80.5 | 16.1 | 0.77 |
Playoffs - Detroit Pistons 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|