Regular Season - Houston Rockets 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walt Williams | Forward | 72 | 87.8 | 22 | |||||||||||||||||
| Hakeem Olajuwon | Center | 58 | 70.7 | 26.6 | |||||||||||||||||
| Maurice Taylor | Forward | 69 | 84.1 | 28.5 | |||||||||||||||||
| Steve Francis | Point | 80 | 97.6 | 39.9 | |||||||||||||||||
| Shandon Anderson | Wing | 82 | 100.0 | 29.2 | |||||||||||||||||
| Cuttino Mobley | Combo | 79 | 96.3 | 38.1 | |||||||||||||||||
| Matt Bullard | Big | 59 | 72.0 | 16.9 | |||||||||||||||||
| Moochie Norris | Point | 81 | 98.8 | 20.3 | |||||||||||||||||
| Kenny Thomas | Big | 74 | 90.2 | 24.6 |
Playoffs - Houston Rockets 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|