Regular Season - Houston Rockets 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walt Williams | Forward | 72 | 87.8 | 22 | |||||||||||||||
| Hakeem Olajuwon | Center | 58 | 70.7 | 26.6 | |||||||||||||||
| Maurice Taylor | Forward | 69 | 84.1 | 28.5 | |||||||||||||||
| Steve Francis | Point | 80 | 97.6 | 39.9 | |||||||||||||||
| Shandon Anderson | Wing | 82 | 100.0 | 29.2 | |||||||||||||||
| Cuttino Mobley | Combo | 79 | 96.3 | 38.1 | |||||||||||||||
| Matt Bullard | Big | 59 | 72.0 | 16.9 | |||||||||||||||
| Moochie Norris | Point | 81 | 98.8 | 20.3 | |||||||||||||||
| Kenny Thomas | Big | 74 | 90.2 | 24.6 |
Playoffs - Houston Rockets 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|