Regular Season - Houston Rockets 01-02 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Francis | Point | 57 | 69.5 | 41.1 | 2.5 | -0.8 | 1.7 | 5.7 | |||||
| Kelvin Cato | Center | 75 | 91.5 | 25.6 | -1.0 | 0.2 | -0.7 | 1.6 | |||||
| Cuttino Mobley | Wing | 74 | 90.2 | 42.1 | 1.1 | -0.8 | 0.3 | 4.9 | |||||
| Walt Williams | Forward | 48 | 58.5 | 23.3 | 0.2 | -1.6 | -1.3 | 0.5 | |||||
| Kenny Thomas | Forward | 72 | 87.8 | 34.5 | -0.2 | 0.2 | 0.1 | 3.5 | |||||
| Eddie Griffin | Big | 73 | 89.0 | 26 | -0.3 | -0.6 | -0.9 | 1.4 | |||||
| Kevin Willis | Big | 52 | 63.4 | 16.7 | -1.6 | -1.4 | -3.0 | -0.5 | |||||
| Moochie Norris | Point | 82 | 100.0 | 27.4 | -1.2 | -1.2 | -2.4 | -0.5 | |||||
| Oscar Torres | Wing | 63 | 76.8 | 17 | -1.1 | -1.6 | -2.7 | -0.5 | |||||
| Terence Morris | Forward | 66 | 80.5 | 16.8 | -2.2 | -1.1 | -3.3 | -1.1 |
Playoffs - Houston Rockets 01-02 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|