Regular Season - Houston Rockets 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Francis | Point | 57 | 69.5 | 41.1 | |||||||||||||||
| Kelvin Cato | Center | 75 | 91.5 | 25.6 | |||||||||||||||
| Cuttino Mobley | Wing | 74 | 90.2 | 42.1 | |||||||||||||||
| Walt Williams | Forward | 48 | 58.5 | 23.3 | |||||||||||||||
| Kenny Thomas | Forward | 72 | 87.8 | 34.5 | |||||||||||||||
| Eddie Griffin | Big | 73 | 89.0 | 26 | |||||||||||||||
| Kevin Willis | Big | 52 | 63.4 | 16.7 | |||||||||||||||
| Moochie Norris | Point | 82 | 100.0 | 27.4 | |||||||||||||||
| Oscar Torres | Wing | 63 | 76.8 | 17 | |||||||||||||||
| Terence Morris | Forward | 66 | 80.5 | 16.8 |
Playoffs - Houston Rockets 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|