Regular Season - Houston Rockets 14-15 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 81 | 98.8 | 36.8 | 55.7 | 1.07 | 22.5 | 1.02 | 33.3 | 1.10 | 30.9 | 60.6 | 0.7 | 19.6 | 6.5 | 3.1 | 13.4 | 9.5 | 2.9 | 1.5 | 0.5 | 0.3 | 8.3 | 51.7 | 18.4 | 13.6 | 86.8 | 5.2 | 3.7 | 9.0 | ||
| Dwight Howard | Big | 41 | 50.0 | 29.8 | 31.6 | 0.98 | 4.8 | 1.02 | 26.7 | 0.98 | 23.2 | 59.7 | 0.2 | 3.9 | 3.8 | 2.0 | 6.4 | 5.8 | 1.0 | 1.3 | 1.3 | 1.0 | 2.9 | 47.4 | 0.3 | 10.9 | 52.8 | 4.8 | 4.5 | 9.3 | ||
| Trevor Ariza | Forward | 82 | 100.0 | 35.7 | 27.1 | 0.98 | 9.5 | 0.95 | 17.5 | 1.00 | 16.6 | 53.9 | 0.5 | 8.2 | 6.1 | 2.6 | 16.1 | 10.4 | 1.4 | 0.4 | 0.3 | 0.3 | 2.6 | 57.8 | 6.4 | 2.3 | 85.3 | 1.0 | 1.1 | 2.1 | ||
| Jason Terry | Combo | 77 | 93.9 | 21.3 | 27.4 | 0.98 | 13.1 | 0.84 | 14.4 | 1.10 | 13.5 | 58.2 | 0.9 | 11.6 | 8.5 | 3.1 | 17.2 | 11.6 | 1.4 | 0.5 | 0.2 | 0.2 | 4.7 | 39.4 | 5.8 | 1.4 | 81.3 | 0.5 | 0.5 | 0.9 | ||
| Pablo Prigioni | Combo | 65 | 79.3 | 18.3 | 29.6 | 0.96 | 19.1 | 0.91 | 10.6 | 1.07 | 10.1 | 56.6 | 1.8 | 16.9 | 8.4 | 3.5 | 17.3 | 10.4 | 1.9 | 0.5 | 6.6 | 57.6 | 8.0 | 1.6 | 85.4 | 0.3 | 2.5 | 2.7 | ||||
| Patrick Beverley | Point | 56 | 68.3 | 30.8 | 30.4 | 1.01 | 13.3 | 1.08 | 17.0 | 0.96 | 16.1 | 50.9 | 0.8 | 11.9 | 7.8 | 3.6 | 18.7 | 11.7 | 1.4 | 0.3 | 0.3 | 0.2 | 6.6 | 39.7 | 10.6 | 1.8 | 75.0 | 0.5 | 1.8 | 2.3 | ||
| Donatas Motiejunas | Big | 71 | 86.6 | 28.7 | 29.4 | 0.98 | 8.5 | 0.92 | 21.0 | 1.00 | 19.2 | 55.4 | 0.4 | 7.4 | 5.7 | 2.5 | 11.1 | 8.8 | 1.2 | 0.9 | 0.3 | 0.3 | 2.4 | 54.0 | 1.4 | 4.0 | 60.2 | 1.6 | 4.0 | 5.5 | ||
| Joey Dorsey | Big | 67 | 81.7 | 12.7 | 17.4 | 0.83 | 5.0 | 0.78 | 12.2 | 0.85 | 10.6 | 51.0 | 0.4 | 4.2 | 7.0 | 2.3 | 6.2 | 6.4 | 0.8 | 0.4 | 1.1 | 0.4 | 1.5 | 28.6 | 0.4 | 4.6 | 28.9 | 1.5 | 1.9 | 3.4 | ||
| Corey Brewer | Combo | 80 | 97.6 | 26.1 | 32.3 | 0.95 | 9.9 | 0.99 | 22.3 | 0.93 | 20.7 | 51.3 | 0.4 | 8.4 | 6.0 | 2.8 | 13.3 | 9.9 | 1.5 | 0.9 | 0.4 | 0.4 | 2.5 | 46.8 | 7.0 | 5.1 | 74.3 | 2.2 | 2.2 | 4.4 | ||
| Josh Smith | Big | 83 | 101.2 | 27.7 | 39.8 | 0.91 | 14.4 | 1.02 | 25.4 | 0.85 | 23.7 | 46.8 | 0.6 | 11.8 | 4.5 | 2.3 | 13.5 | 8.2 | 2.6 | 1.2 | 0.4 | 0.4 | 3.2 | 51.8 | 8.1 | 5.4 | 49.8 | 1.9 | 2.1 | 4.0 | ||
| Kostas Papanikolaou | Forward | 42 | 51.2 | 18.9 | 26.6 | 0.88 | 12.7 | 0.97 | 14.0 | 0.80 | 12.7 | 44.6 | 0.9 | 10.6 | 5.2 | 2.6 | 9.3 | 6.9 | 2.1 | 1.0 | 0.3 | 0.3 | 2.8 | 50.9 | 9.0 | 1.0 | 72.2 | 0.3 | 1.6 | 1.8 | ||
| KJ McDaniels | Forward | 62 | 75.6 | 21.8 | 27.6 | 0.87 | 7.0 | 0.92 | 20.7 | 0.86 | 18.2 | 49.4 | 0.3 | 5.4 | 3.7 | 1.8 | 7.9 | 6.2 | 1.6 | 1.3 | 0.7 | 0.4 | 2.7 | 48.3 | 9.2 | 4.7 | 75.2 | 2.2 | 1.1 | 3.4 |
Playoffs - Houston Rockets 14-15 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 17 | 100.0 | 37.4 | 52.2 | 1.08 | 22.4 | 1.01 | 29.8 | 1.12 | 27.5 | 62.2 | 0.8 | 19.2 | 5.9 | 2.8 | 11.8 | 8.4 | 3.2 | 1.6 | 0.6 | 0.1 | 8.7 | 40.1 | 21.1 | 12.9 | 91.6 | 4.3 | 4.2 | 8.5 | ||
| Dwight Howard | Big | 17 | 100.0 | 33.8 | 29.0 | 0.94 | 4.4 | 0.98 | 24.6 | 0.93 | 22.4 | 54.6 | 0.2 | 3.7 | 4.9 | 2.2 | 9.6 | 8.5 | 0.7 | 0.8 | 1.1 | 0.3 | 2.5 | 43.8 | 0.3 | 13.7 | 41.2 | 4.1 | 6.9 | 11.0 | ||
| Trevor Ariza | Forward | 17 | 100.0 | 38.5 | 22.0 | 1.06 | 7.3 | 1.03 | 14.8 | 1.08 | 13.9 | 57.6 | 0.5 | 6.5 | 9.2 | 4.4 | 15.0 | 12.5 | 0.7 | 0.6 | 0.2 | 0.1 | 2.1 | 45.5 | 5.4 | 3.0 | 90.5 | 1.1 | 1.2 | 2.3 | ||
| Clint Capela | Center | 17 | 100.0 | 7.5 | 23.3 | 1.11 | 5.5 | 0.93 | 17.8 | 1.16 | 17.2 | 65.1 | 0.3 | 4.9 | 14.0 | 5.0 | 23.5 | 20.3 | 0.6 | 0.6 | 0.6 | 1.8 | 32.5 | 0.6 | 10.4 | 51.7 | 2.5 | 3.7 | 6.1 | |||
| Josh Smith | Big | 17 | 100.0 | 23.2 | 43.6 | 0.92 | 14.7 | 0.89 | 28.9 | 0.93 | 27.3 | 50.5 | 0.5 | 11.8 | 4.0 | 1.8 | 17.9 | 8.8 | 3.0 | 0.8 | 0.6 | 0.2 | 3.6 | 52.8 | 8.6 | 8.8 | 43.2 | 2.2 | 3.4 | 5.6 | ||
| Jason Terry | Combo | 17 | 100.0 | 28.6 | 23.8 | 1.10 | 10.0 | 1.15 | 13.8 | 1.07 | 13.3 | 55.3 | 0.7 | 8.7 | 6.1 | 3.2 | 28.2 | 11.6 | 1.4 | 0.3 | 0.2 | 4.3 | 35.2 | 5.5 | 1.4 | 81.3 | 0.3 | 1.1 | 1.4 | |||
| Pablo Prigioni | Combo | 17 | 100.0 | 17.2 | 26.0 | 0.86 | 15.8 | 0.87 | 9.8 | 0.85 | 9.3 | 45.9 | 1.6 | 14.8 | 11.4 | 4.9 | 14.5 | 12.4 | 1.4 | 0.3 | 0.3 | 0.3 | 6.6 | 38.0 | 7.4 | 0.5 | 75.0 | 0.3 | 1.6 | 2.2 | ||
| Terrence Jones | Big | 17 | 100.0 | 23.5 | 28.2 | 0.88 | 5.5 | 0.89 | 22.7 | 0.87 | 21.9 | 47.3 | 0.2 | 4.5 | 4.9 | 2.1 | 23.8 | 14.3 | 1.0 | 0.6 | 0.4 | 2.5 | 43.1 | 5.3 | 6.3 | 66.7 | 3.1 | 1.0 | 4.1 | |||
| Corey Brewer | Combo | 17 | 100.0 | 25.2 | 27.6 | 0.92 | 5.7 | 0.85 | 21.9 | 0.94 | 20.8 | 50.5 | 0.3 | 5.1 | 9.4 | 3.8 | 19.4 | 16.1 | 0.5 | 0.7 | 0.2 | 0.2 | 1.8 | 39.1 | 8.8 | 5.9 | 63.6 | 1.6 | 3.8 | 5.3 |