Regular Season - Houston Rockets 16-17 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 81 | 98.8 | 36.4 | 1.6 | 4.2 | 36.5 | 20.4 | 10.9 | 9.1 | 13.7 | 66.0 | 13.5 | 6.2 | 10.5 | 18.0 | 59.2 | 15.1 | 6.9 |
| Lou Williams | Wing | 81 | 98.8 | 24.6 | 0.6 | 3.8 | 16.5 | 7.0 | 14 | 4.2 | 7.8 | 53.3 | 8.5 | 9.4 | 4.8 | 11.4 | 41.4 | 8.0 | 10 |
| Patrick Beverley | Point | 67 | 81.7 | 30.7 | 2.2 | 6.2 | 35.1 | 16.2 | 10.3 | 6.8 | 13.0 | 53.1 | 10.2 | 7.4 | 9.1 | 19.2 | 47.2 | 12.1 | 8.1 |
| Clint Capela | Big | 65 | 79.3 | 23.9 | 5.5 | 12.5 | 44.5 | 31.3 | 6.2 | 10.9 | 18.2 | 59.6 | 22.9 | 4.7 | 16.4 | 30.5 | 53.5 | 26.3 | 5.2 |
| Trevor Ariza | Forward | 80 | 97.6 | 34.6 | 1.0 | 3.6 | 26.1 | 11.1 | 12.3 | 6.8 | 11.2 | 62.0 | 16.9 | 6.4 | 7.8 | 14.7 | 53.3 | 15.5 | 7.1 |
| Ryan Anderson | Big | 72 | 87.8 | 29.4 | 2.6 | 6.2 | 40.9 | 28.5 | 6.7 | 4.9 | 9.6 | 51.1 | 17.3 | 6.3 | 7.5 | 15.8 | 47.1 | 21.7 | 6.4 |
| Nene | 67 | 81.7 | 17.9 | 3.6 | 9.6 | 38.3 | 23.8 | 7.2 | 7.2 | 14.7 | 49.2 | 21.3 | 4.9 | 10.9 | 24.3 | 44.9 | 22.3 | 5.6 | |
| Montrezl Harrell | Big | 57 | 69.5 | 18.6 | 3.6 | 8.5 | 42.0 | 24.9 | 6 | 6.2 | 12.4 | 49.8 | 17.3 | 5.8 | 9.8 | 21.0 | 46.6 | 20.4 | 5.8 |
| Eric Gordon | Wing | 75 | 91.5 | 31 | 0.6 | 3.8 | 15.6 | 4.3 | 16.5 | 3.5 | 8.1 | 43.3 | 8.1 | 9.3 | 4.1 | 11.9 | 34.5 | 6.9 | 10.4 |
| Sam Dekker | Forward | 76 | 92.7 | 18.6 | 3.1 | 7.0 | 45.9 | 28.8 | 7 | 6.5 | 12.7 | 50.5 | 12.5 | 7 | 9.6 | 19.4 | 48.9 | 18.2 | 7 |
Playoffs - Houston Rockets 16-17 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 11 | 100.0 | 36.9 | 0.8 | 5.6 | 15.2 | 8.7 | 10.7 | 6.4 | 13.5 | 47.7 | 11.7 | 6.6 | 7.4 | 19.2 | 38.2 | 10.8 | 7.1 |
| Nene | 9 | 81.8 | 17.9 | 3.1 | 8.4 | 37.9 | 17.2 | 8.7 | 8.9 | 16.5 | 54.4 | 31.6 | 3.8 | 12.3 | 25.1 | 48.8 | 26.7 | 5.1 | |
| Clint Capela | Big | 11 | 100.0 | 26 | 4.7 | 14.2 | 32.5 | 25.0 | 6.3 | 12.4 | 20.6 | 59.8 | 31.6 | 4.2 | 16.9 | 34.8 | 48.7 | 28.9 | 4.7 |
| Patrick Beverley | Point | 11 | 100.0 | 29.5 | 3.2 | 8.3 | 38.9 | 20.4 | 10 | 6.1 | 11.8 | 51.9 | 10.4 | 8.5 | 9.3 | 20.1 | 46.6 | 14.5 | 9 |
| Eric Gordon | Wing | 11 | 100.0 | 32.5 | 0.7 | 3.7 | 17.9 | 7.1 | 12.2 | 5.2 | 11.4 | 44.7 | 4.7 | 7.8 | 5.8 | 15.3 | 38.1 | 5.3 | 8.3 |
| Lou Williams | Wing | 11 | 100.0 | 24.6 | 1.2 | 5.3 | 23.3 | 16.7 | 5.7 | 4.1 | 7.1 | 57.5 | 7.5 | 11.3 | 5.3 | 12.6 | 42.9 | 11.4 | 10 |
| Trevor Ariza | Forward | 11 | 100.0 | 37.5 | 0.9 | 3.8 | 25.0 | 9.4 | 17.2 | 5.8 | 10.9 | 52.7 | 19.8 | 7 | 6.7 | 14.8 | 45.5 | 17.1 | 8.4 |
| Ryan Anderson | Big | 11 | 100.0 | 30.5 | 2.3 | 7.4 | 30.6 | 18.4 | 6.2 | 6.2 | 14.8 | 42.4 | 16.2 | 6.3 | 8.5 | 22.1 | 38.5 | 16.9 | 6.3 |