Regular Season - Indiana Pacers 00-01 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jermaine O'Neal | Center | 81 | 98.8 | 32.6 | 17.5 | 46.6 | 59.9 | 9.5 | 34.9 | 1.7 | 63.2 | 8.8 | 10.1 | 8.0 | 60.3 | 57.7 | 46.1 | 9.5 | 34.6 | |||
| Sam Perkins | Forward | 63 | 76.8 | 15.8 | 12.0 | 46.7 | 81.4 | 5.0 | 37.9 | 2.1 | 69.4 | 9.5 | 14.0 | 7.0 | 53.1 | 90.0 | 57.8 | 10.7 | 45.6 | |||
| Austin Croshere | Forward | 81 | 98.8 | 23.1 | 19.2 | 44.6 | 63.4 | 7.6 | 34.9 | 1.5 | 61.5 | 6.9 | 13.2 | 11.6 | 50.9 | 64.4 | 60.5 | 13.1 | 42.1 | |||
| Reggie Miller | Combo | 81 | 98.8 | 39.3 | 19.4 | 51.4 | 77.8 | 9.4 | 43.2 | 1.8 | 71.7 | 3.2 | 16.1 | 10.0 | 59.0 | 83.2 | 51.8 | 17.0 | 48.7 | |||
| Travis Best | Point | 77 | 93.9 | 31.9 | 16.8 | 46.7 | 35.2 | 10.7 | 39.7 | 0.6 | 36.5 | 4.0 | 15.2 | 5.9 | 59.5 | 33.3 | 35.5 | 12.7 | 42.9 | |||
| Derrick McKey | Wing | 62 | 75.6 | 15.8 | 7.4 | 45.6 | 70.0 | 3.7 | 34.8 | 79.2 | 1.4 | 14.2 | 3.7 | 56.7 | 63.9 | 49.3 | 4.7 | 33.7 | ||||
| Al Harrington | Forward | 77 | 93.9 | 24.6 | 14.9 | 44.6 | 67.2 | 9.1 | 37.8 | 0.3 | 68.5 | 5.8 | 12.9 | 5.9 | 54.9 | 65.8 | 39.5 | 9.1 | 37.6 | |||
| Jonathan Bender | Wing | 53 | 64.6 | 10.8 | 16.1 | 38.6 | 75.8 | 9.2 | 32.4 | 1.9 | 71.4 | 10.2 | 14.3 | 6.9 | 47.4 | 80.6 | 41.6 | 12.9 | 34.8 | |||
| Zan Tabak | Center | 55 | 67.1 | 14.1 | 12.6 | 52.7 | 63.3 | 7.4 | 44.1 | 3.6 | 75.5 | 4.5 | 11.0 | 5.2 | 65.3 | 51.0 | 40.3 | 7.4 | 44.1 | |||
| Jeff Foster | Center | 70 | 85.4 | 16.5 | 9.4 | 47.6 | 66.0 | 3.5 | 26.3 | 81.0 | 1.3 | 13.0 | 6.0 | 60.6 | 62.0 | 62.3 | 3.8 | 27.9 | ||||
| Jalen Rose | Wing | 72 | 87.8 | 40.9 | 22.2 | 48.1 | 56.3 | 16.0 | 45.4 | 1.9 | 54.5 | 3.7 | 13.8 | 6.3 | 54.8 | 60.7 | 28.3 | 19.1 | 46.3 |
Playoffs - Indiana Pacers 00-01 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Best | Point | 4 | 100.0 | 40.5 | 13.4 | 44.9 | 35.3 | 9.6 | 35.7 | 40.0 | 13.3 | 3.8 | 68.2 | 28.6 | 28.2 | 10.7 | 37.1 | |||||
| Zan Tabak | Center | 2 | 50.0 | 5 | 19.0 | 19.0 | 75.0 | 7.3 | 19.0 | |||||||||||||
| Jalen Rose | Wing | 4 | 100.0 | 41 | 26.1 | 41.1 | 70.0 | 19.1 | 36.2 | 66.7 | 6.9 | 12.3 | 7.0 | 54.8 | 77.8 | 26.6 | 24.4 | 38.5 | ||||
| Jermaine O'Neal | Center | 4 | 100.0 | 39.3 | 13.9 | 43.6 | 47.1 | 9.6 | 29.6 | 50.0 | 14.8 | 10.7 | 4.3 | 75.0 | 44.4 | 30.8 | 9.9 | 28.6 | ||||
| Reggie Miller | Wing | 4 | 100.0 | 44 | 27.7 | 53.9 | 73.2 | 14.1 | 39.1 | 6.5 | 61.1 | 15.7 | 13.5 | 69.3 | 82.6 | 48.9 | 25.0 | 50.0 | ||||
| Sam Perkins | Forward | 3 | 75.0 | 6.3 | 20.3 | 31.3 | 100.0 | 9.8 | 25.0 | 100.0 | 13.3 | 9.8 | 37.5 | 100.0 | 50.0 | 20.3 | 31.3 | |||||
| Austin Croshere | Forward | 4 | 100.0 | 32.3 | 14.8 | 42.9 | 64.3 | 5.1 | 25.0 | 66.7 | 13.8 | 9.8 | 52.2 | 63.6 | 65.7 | 9.3 | 27.3 | |||||
| Al Harrington | Forward | 3 | 75.0 | 13.3 | 15.8 | 16.7 | 10.7 | 12.5 | 25.0 | 11.8 | 5.1 | 25.0 | 33.3 | 11.9 | 11.1 | |||||||
| Derrick McKey | Forward | 3 | 75.0 | 11.3 | 7.7 | 50.0 | 100.0 | 3.2 | 9.5 | 4.5 | 83.3 | 100.0 | 60.0 | 4.5 | 50.0 | |||||||
| Jeff Foster | Center | 3 | 75.0 | 16.7 | 9.6 | 44.4 | 75.0 | 3.2 | 11.7 | 6.4 | 66.7 | 75.0 | 66.7 | 3.2 |