Regular Season - Indiana Pacers 00-01 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jermaine O'Neal | Center | 81 | 98.8 | 32.6 | 24.4 | 0.86 | 21.8 | 50.2 | 3.3 | 0.7 | 1.0 | 0.8 | 0.8 | 7.9 | 60.1 | 3.6 | -3.6 | |||||||||||||||
| Sam Perkins | Forward | 63 | 76.8 | 15.8 | 13.3 | 0.95 | 13.0 | 50.1 | 4.1 | 0.7 | 0.3 | 2.0 | 84.2 | 0.7 | -0.7 | |||||||||||||||||
| Austin Croshere | Forward | 81 | 98.8 | 23.1 | 24.9 | 0.91 | 22.5 | 51.5 | 1.9 | 1.3 | 0.7 | 1.1 | 0.4 | 6.5 | 86.6 | 2.7 | -2.7 | |||||||||||||||
| Reggie Miller | Combo | 81 | 98.8 | 39.3 | 22.9 | 1.10 | 22.0 | 57.6 | 3.6 | 1.2 | 0.3 | 0.5 | 0.3 | 5.8 | 92.8 | 1.3 | -1.3 | |||||||||||||||
| Travis Best | Point | 77 | 93.9 | 31.9 | 20.3 | 0.97 | 19.3 | 52.1 | 6.1 | 1.7 | 0.5 | 0.3 | 0.2 | 4.8 | 82.7 | 1.7 | -1.7 | |||||||||||||||
| Derrick McKey | Wing | 62 | 75.6 | 15.8 | 9.0 | 0.87 | 8.0 | 49.0 | 2.5 | 1.7 | 0.3 | 0.3 | 0.3 | 1.3 | 77.8 | 0.3 | -0.3 | |||||||||||||||
| Al Harrington | Forward | 77 | 93.9 | 24.6 | 20.0 | 0.81 | 17.2 | 47.9 | 2.5 | 1.5 | 0.8 | 1.1 | 0.6 | 4.2 | 65.6 | 1.7 | -1.7 | |||||||||||||||
| Jonathan Bender | Wing | 53 | 64.6 | 10.8 | 22.1 | 0.77 | 19.4 | 44.9 | 2.9 | 0.9 | 0.9 | 0.9 | 0.5 | 6.0 | 73.5 | 2.8 | -2.8 | |||||||||||||||
| Zan Tabak | Center | 55 | 67.1 | 14.1 | 17.0 | 0.86 | 14.1 | 52.3 | 2.1 | 1.1 | 0.7 | 1.5 | 0.7 | 3.3 | 42.6 | 1.1 | -1.1 | |||||||||||||||
| Jeff Foster | Center | 70 | 85.4 | 16.5 | 13.2 | 0.85 | 11.6 | 49.4 | 1.7 | 0.9 | 0.3 | 0.6 | 0.3 | 4.1 | 51.6 | 1.6 | -1.6 | |||||||||||||||
| Jalen Rose | Wing | 72 | 87.8 | 40.9 | 27.2 | 0.97 | 25.5 | 53.1 | 3.9 | 2.1 | 0.8 | 0.8 | 0.3 | 6.2 | 82.8 | 2.2 | -2.2 |
Playoffs - Indiana Pacers 00-01 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Best | Point | 4 | 100.0 | 40.5 | 14.8 | 0.91 | 14.1 | 47.8 | 9.3 | 1.4 | 0.4 | 0.4 | 1.4 | 100.0 | ||||||||||||||||||
| Zan Tabak | Center | 2 | 50.0 | 5 | 23.8 | 0.20 | 23.8 | 10.2 | 9.5 | 50.0 | ||||||||||||||||||||||
| Jalen Rose | Wing | 4 | 100.0 | 41 | 29.7 | 0.80 | 27.4 | 43.9 | 5.5 | 0.7 | 0.7 | 1.1 | 0.7 | 2.4 | 100.0 | 0.7 | -0.7 | |||||||||||||||
| Jermaine O'Neal | Center | 4 | 100.0 | 39.3 | 17.4 | 0.80 | 15.6 | 44.9 | 3.5 | 0.7 | 0.7 | 0.4 | 0.7 | 3.5 | 50.0 | 0.7 | -0.7 | |||||||||||||||
| Reggie Miller | Wing | 4 | 100.0 | 44 | 34.2 | 1.13 | 31.7 | 60.6 | 3.3 | 1.0 | 1.8 | 0.4 | 0.4 | 9.2 | 93.3 | 2.8 | -2.8 | |||||||||||||||
| Sam Perkins | Forward | 3 | 75.0 | 6.3 | 20.3 | 0.63 | 20.3 | 31.3 | ||||||||||||||||||||||||
| Austin Croshere | Forward | 4 | 100.0 | 32.3 | 20.2 | 0.90 | 18.5 | 51.7 | 1.2 | 2.2 | 1.3 | 0.5 | 6.4 | 86.7 | 2.5 | -2.5 | ||||||||||||||||
| Al Harrington | Forward | 3 | 75.0 | 13.3 | 18.6 | 0.36 | 17.0 | 19.4 | 3.0 | 1.2 | 2.8 | 50.0 | 1.2 | -1.2 | ||||||||||||||||||
| Derrick McKey | Forward | 3 | 75.0 | 11.3 | 10.5 | 0.86 | 9.1 | 51.0 | 4.0 | 1.4 | 3.2 | 50.0 | ||||||||||||||||||||
| Jeff Foster | Center | 3 | 75.0 | 16.7 | 11.8 | 0.91 | 10.5 | 50.6 | 0.7 | 3.2 | 1.0 | 2.2 | 100.0 |