Regular Season - Indiana Pacers 01-02 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | Wing | 55 | 67.1 | 29.8 | 28 | 67 | 19.8 | 56.2 | 17 | 44.1 | 13 | 46.2 | 4 | 25.0 | 23.5 | 24 | 66.7 |
| Reggie Miller | Wing | 79 | 96.3 | 36.6 | 47 | 188 | 22.6 | 68.7 | 67 | 58.2 | 14 | 42.9 | 53 | 41.5 | 79.1 | 38 | 97.4 |
| Brad Miller | Center | 76 | 92.7 | 29.8 | 33 | 110 | 16.7 | 44.3 | 24 | 20.8 | 24 | 20.8 | 0 | 25 | 84.0 | ||
| Jermaine O'Neal | Big | 72 | 87.8 | 37.6 | 40 | 149 | 20.4 | 48.4 | 45 | 42.2 | 43 | 44.2 | 2 | 4.4 | 34 | 58.8 | |
| Jamaal Tinsley | Point | 80 | 97.6 | 30.5 | 36 | 112 | 13.7 | 49.1 | 21 | 33.3 | 14 | 50.0 | 7 | 33.3 | 24 | 70.8 | |
| Jeff Foster | Center | 82 | 100.0 | 21.8 | 30 | 70 | 10.5 | 34.2 | 12 | 33.3 | 11 | 36.4 | 1 | 8.3 | 6 | 33.3 | |
| Austin Croshere | Forward | 75 | 91.5 | 17.1 | 20 | 32 | 15.4 | 95.5 | 8 | 87.5 | 2 | 50.0 | 6 | 66.7 | 75.0 | 8 | 100.0 |
| Kevin Ollie | Point | 81 | 98.8 | 21.3 | 28 | 54 | 14.0 | 60.7 | 9 | 33.3 | 9 | 33.3 | 0 | 17 | 82.4 | ||
| Al Harrington | Forward | 44 | 53.7 | 29.8 | 23 | 69 | 24.2 | 43.4 | 28 | 32.1 | 27 | 33.3 | 1 | 3.6 | 15 | 80.0 | |
| Jonathan Bender | Wing | 78 | 95.1 | 21.1 | 23 | 65 | 13.3 | 19.8 | 15 | 13.3 | 12 | 16.7 | 3 | 20.0 | 6 | 50.0 | |
| Ron Mercer | Wing | 52 | 63.4 | 33 | 23 | 70 | 31.7 | 54.6 | 36 | 48.6 | 33 | 48.5 | 3 | 33.3 | 8.3 | 14 | 78.6 |
Playoffs - Indiana Pacers 01-02 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | Wing | 5 | 100.0 | 39.4 | 3 | 22 | 30.5 | 68.3 | 12 | 62.5 | 5 | 60.0 | 7 | 42.9 | 58.3 | 6 | 83.3 |
| Metta World Peace | Wing | 5 | 100.0 | 33 | 2 | 9 | 16.2 | 64.4 | 3 | 66.7 | 3 | 66.7 | 0 | 2 | 50.0 | ||
| Brad Miller | Center | 5 | 100.0 | 36 | 3 | 18 | 10.2 | 66.5 | 2 | 50.0 | 2 | 50.0 | 0 | 4 | 75.0 | ||
| Austin Croshere | Forward | 4 | 80.0 | 14.8 | 2 | 6 | 6.3 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Jermaine O'Neal | Forward | 5 | 100.0 | 38 | 3 | 18 | 26.9 | 32.5 | 9 | 22.2 | 9 | 22.2 | 0 | 4 | 75.0 | ||
| Kevin Ollie | Point | 5 | 100.0 | 23.4 | 1 | 12 | 14.3 | 14.5 | 3 | 3 | 0 | 1 | 100.0 | ||||
| Jeff Foster | Center | 5 | 100.0 | 15.6 | 3 | 5 | 6.3 | 1 | 1 | 0 | 0 | ||||||
| Jamaal Tinsley | Point | 5 | 100.0 | 17.6 | 2 | 6 | 7.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Ron Mercer | Wing | 5 | 100.0 | 23.4 | 2 | 13 | 17.9 | 60.0 | 5 | 60.0 | 5 | 60.0 | 0 | 0 | |||
| Jonathan Bender | Wing | 5 | 100.0 | 9.2 | 1 | 0 | 0 | 0 | 0 |