Regular Season - Indiana Pacers 01-02 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | Wing | 55 | 67.1 | 29.8 | 5.9 | 53.2 | 29.6 | 9.6 | 45.0 | 11.7 | 3.6 | 44.7 | 5.2 | 39.6 | 100.0 | 0.7 | 90.9 | 50.0 | ||||||||
| Reggie Miller | Wing | 79 | 96.3 | 36.6 | 1.8 | 76.7 | 11.4 | 5.8 | 87.3 | 5.8 | 1.1 | 43.1 | 5.3 | 42.1 | 0.1 | 100.0 | 0.1 | 100.0 | 100.0 | |||||||
| Brad Miller | Center | 76 | 92.7 | 29.8 | 8.5 | 60.3 | 49.5 | 11.6 | 58.0 | 18.7 | 5.1 | 35.3 | 3.4 | 46.2 | 0.9 | 91.4 | 81.3 | |||||||||
| Jermaine O'Neal | Big | 72 | 87.8 | 37.6 | 6.7 | 65.7 | 30.9 | 6.3 | 73.5 | 14.3 | 11.5 | 41.8 | 3.1 | 35.8 | 0.4 | 77.8 | 2.5 | 93.1 | 85.1 | |||||||
| Jamaal Tinsley | Point | 80 | 97.6 | 30.5 | 4.5 | 48.4 | 28.8 | 4.1 | 29.5 | 15.2 | 3.8 | 36.9 | 3.8 | 40.3 | ||||||||||||
| Jeff Foster | Center | 82 | 100.0 | 21.8 | 5.6 | 59.6 | 50.5 | 6.6 | 61.9 | 9.6 | 2.1 | 25.4 | 3.1 | 35.5 | 1.2 | 83.7 | 86.1 | |||||||||
| Austin Croshere | Forward | 75 | 91.5 | 17.1 | 4.4 | 56.3 | 25.3 | 7.1 | 47.6 | 15.2 | 2.7 | 31.9 | 4.7 | 41.8 | 0.9 | 87.5 | 47.6 | |||||||||
| Kevin Ollie | Point | 81 | 98.8 | 21.3 | 4.2 | 49.3 | 38.5 | 12.5 | 61.2 | 14.7 | 1.7 | 29.3 | 4.7 | 33.1 | ||||||||||||
| Al Harrington | Forward | 44 | 53.7 | 29.8 | 6.4 | 59.0 | 33.3 | 6.8 | 57.9 | 6.8 | 7.2 | 44.9 | 5.3 | 37.8 | 1.5 | 92.1 | 80.0 | |||||||||
| Jonathan Bender | Wing | 78 | 95.1 | 21.1 | 4.3 | 62.1 | 30.4 | 9.3 | 60.9 | 17.1 | 2.7 | 28.7 | 3.4 | 38.0 | 0.2 | 75.0 | 1.7 | 92.2 | 72.3 | |||||||
| Ron Mercer | Wing | 52 | 63.4 | 33 | 4.3 | 46.1 | 18.0 | 2.8 | 58.5 | 12.8 | 3.0 | 27.8 | 14.6 | 41.5 | 100.0 | 0.5 | 73.3 | 90.9 |
Playoffs - Indiana Pacers 01-02 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | Wing | 5 | 100.0 | 39.4 | 3.7 | 85.7 | 17.1 | 83.3 | 7.1 | 2.1 | 37.5 | 7.9 | 46.7 | 0.5 | 100.0 | 1.0 | 100.0 | 50.0 | ||||||||
| Metta World Peace | Wing | 5 | 100.0 | 33 | 6.1 | 57.9 | 35.2 | 5.3 | 27.3 | 10.5 | 1.3 | 5.8 | 27.8 | 1.0 | 100.0 | 33.3 | ||||||||||
| Brad Miller | Center | 5 | 100.0 | 36 | 3.0 | 50.0 | 22.7 | 10.0 | 80.0 | 40.0 | 4.1 | 42.9 | 5.9 | 45.0 | 0.3 | 100.0 | ||||||||||
| Austin Croshere | Forward | 4 | 80.0 | 14.8 | 5.3 | 33.3 | 30.0 | 16.7 | 1.8 | 5.3 | 66.7 | 1.8 | 50.0 | |||||||||||||
| Jermaine O'Neal | Forward | 5 | 100.0 | 38 | 5.2 | 63.2 | 25.0 | 10.5 | 50.0 | 21.1 | 11.0 | 42.5 | 4.4 | 31.3 | 0.3 | 100.0 | 2.5 | 88.9 | 62.5 | |||||||
| Kevin Ollie | Point | 5 | 100.0 | 23.4 | 4.9 | 27.3 | 42.3 | 66.7 | 36.4 | 1.3 | 33.3 | 4.5 | 60.0 | |||||||||||||
| Jeff Foster | Center | 5 | 100.0 | 15.6 | 4.0 | 83.3 | 50.0 | 16.7 | 40.0 | 16.7 | 0.7 | 1.3 | 1.3 | 100.0 | 100.0 | |||||||||||
| Jamaal Tinsley | Point | 5 | 100.0 | 17.6 | 5.3 | 44.4 | 47.4 | 11.1 | 50.0 | 11.1 | 5.3 | 44.4 | ||||||||||||||
| Ron Mercer | Wing | 5 | 100.0 | 23.4 | 2.2 | 60.0 | 13.9 | 33.3 | 40.0 | 0.4 | 100.0 | 13.3 | 46.7 | 0.4 | 100.0 | 100.0 | ||||||||||
| Jonathan Bender | Wing | 5 | 100.0 | 9.2 | 2.1 | 3.1 | 100.0 |