Regular Season - Indiana Pacers 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal Tinsley | Point | 52 | 63.4 | 26.5 | 23 | 93 | 16.7 | 57.1 | 28 | 50.0 | 6 | 33.3 | 22 | 36.4 | 78.6 | 10 | 90.0 |
| Reggie Miller | Wing | 80 | 97.6 | 28.3 | 41 | 161 | 17.1 | 66.3 | 44 | 55.7 | 11 | 18.2 | 33 | 45.5 | 75.0 | 32 | 87.5 |
| Jeff Foster | Big | 82 | 100.0 | 23.8 | 27 | 58 | 11.2 | 29.2 | 8 | 12.5 | 7 | 14.3 | 1 | 12.5 | 13 | 46.2 | |
| Metta World Peace | Wing | 73 | 89.0 | 37.2 | 37 | 154 | 22.9 | 60.0 | 54 | 50.9 | 44 | 52.3 | 10 | 30.0 | 18.5 | 44 | 75.0 |
| Jermaine O'Neal | Big | 78 | 95.1 | 35.7 | 40 | 166 | 25.3 | 45.8 | 69 | 37.7 | 67 | 38.8 | 2 | 2.9 | 39 | 69.2 | |
| Austin Croshere | Forward | 75 | 91.5 | 13.9 | 13 | 28 | 22.7 | 62.3 | 11 | 50.0 | 2 | 50.0 | 9 | 33.3 | 81.8 | 6 | 100.0 |
| Fred Jones | Wing | 81 | 98.8 | 18.5 | 17 | 21 | 12.4 | 79.1 | 5 | 70.0 | 3 | 66.7 | 2 | 50.0 | 40.0 | 3 | 100.0 |
| Anthony Johnson | Point | 73 | 89.0 | 22 | 27 | 64 | 16.6 | 82.9 | 19 | 73.7 | 11 | 45.5 | 8 | 75.0 | 42.1 | 13 | 100.0 |
| Al Harrington | Forward | 79 | 96.3 | 30.9 | 35 | 123 | 16.0 | 41.6 | 36 | 40.3 | 35 | 37.1 | 1 | 100.0 | 2.8 | 11 | 45.5 |
| Kenny Anderson | Point | 44 | 53.7 | 20.7 | 9 | 17 | 7.5 | 54.3 | 1 | 0 | 1 | 100.0 | 4 | 75.0 | |||
| Scot Pollard | Big | 61 | 74.4 | 11.1 | 1 | 4 | 0 | 0 | 0 | 0 |
Playoffs - Indiana Pacers 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | Wing | 16 | 100.0 | 28.4 | 7 | 24 | 23.6 | 32.9 | 8 | 18.8 | 1 | 7 | 14.3 | 87.5 | 6 | 66.7 | |
| Jamaal Tinsley | Point | 16 | 100.0 | 26.4 | 6 | 19 | 26.5 | 33.3 | 9 | 33.3 | 5 | 60.0 | 4 | 44.4 | 0 | ||
| Jermaine O'Neal | Big | 16 | 100.0 | 37.6 | 7 | 24 | 13.4 | 17.0 | 5 | 20.0 | 5 | 20.0 | 0 | 2 | |||
| Metta World Peace | Wing | 15 | 93.8 | 39.1 | 7 | 23 | 25.3 | 20.2 | 9 | 22.2 | 8 | 25.0 | 1 | 11.1 | 2 | ||
| Fred Jones | Wing | 14 | 87.5 | 18.6 | 0 | 0 | 0 | 0 | |||||||||
| Austin Croshere | Forward | 13 | 81.2 | 16.4 | 4 | 4 | 22.2 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Jeff Foster | Big | 15 | 93.8 | 20.5 | 4 | 15 | 3.7 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Anthony Johnson | Point | 16 | 100.0 | 20.9 | 5 | 5 | 22.2 | 34.7 | 2 | 2 | 0 | 2 | 100.0 | ||||
| Al Harrington | Forward | 16 | 100.0 | 26.8 | 5 | 5 | 25.0 | 50.0 | 3 | 50.0 | 1 | 2 | 50.0 | 66.7 | 0 | ||
| Jonathan Bender | Big | 15 | 93.8 | 12.9 | 3 | 25.0 | 1 | 0 | 1 | 100.0 | 0 |