Regular Season - Indiana Pacers 03-04 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal Tinsley | Point | 52 | 63.4 | 26.5 | 2.8 | 58.3 | 19.5 | 40.5 | 8.3 | 1.8 | 41.3 | 1.8 | 33.3 | |||||||||||||
| Reggie Miller | Wing | 80 | 97.6 | 28.3 | 1.3 | 72.4 | 9.8 | 1.7 | 71.4 | 5.2 | 0.9 | 42.9 | 3.7 | 41.3 | 100.0 | 100.0 | 100.0 | |||||||||
| Jeff Foster | Big | 82 | 100.0 | 23.8 | 7.2 | 63.5 | 73.7 | 7.9 | 71.0 | 13.5 | 1.1 | 36.8 | 1.6 | 25.9 | 1.8 | 93.9 | 98.4 | |||||||||
| Metta World Peace | Wing | 73 | 89.0 | 37.2 | 8.2 | 55.4 | 37.3 | 8.2 | 49.3 | 13.3 | 4.2 | 35.9 | 4.9 | 35.9 | 0.9 | 86.0 | 59.5 | |||||||||
| Jermaine O'Neal | Big | 78 | 95.1 | 35.7 | 7.2 | 56.5 | 26.6 | 4.3 | 65.2 | 22.0 | 12.5 | 38.0 | 6.9 | 41.4 | 0.2 | 85.7 | 1.8 | 92.7 | 80.9 | |||||||
| Austin Croshere | Forward | 75 | 91.5 | 13.9 | 4.6 | 46.6 | 28.7 | 4.5 | 65.9 | 25.0 | 1.2 | 21.7 | 2.7 | 32.7 | 0.8 | 81.3 | 53.8 | |||||||||
| Fred Jones | Wing | 81 | 98.8 | 18.5 | 3.8 | 58.3 | 33.7 | 3.9 | 55.0 | 8.7 | 1.4 | 29.7 | 2.9 | 30.5 | 100.0 | 0.6 | 88.9 | 75.0 | ||||||||
| Anthony Johnson | Point | 73 | 89.0 | 22 | 2.0 | 47.4 | 13.9 | 7.0 | 48.1 | 14.0 | 2.0 | 31.0 | 5.9 | 46.6 | 66.7 | 100.0 | ||||||||||
| Al Harrington | Forward | 79 | 96.3 | 30.9 | 7.0 | 56.5 | 35.1 | 8.2 | 55.3 | 18.3 | 4.7 | 38.1 | 6.8 | 46.2 | 100.0 | 1.4 | 98.5 | 72.3 | ||||||||
| Kenny Anderson | Point | 44 | 53.7 | 20.7 | 5.2 | 56.2 | 34.8 | 2.2 | 46.0 | 11.2 | 2.8 | 41.7 | 6.7 | 36.5 | ||||||||||||
| Scot Pollard | Big | 61 | 74.4 | 11.1 | 6.1 | 48.7 | 68.4 | 3.8 | 52.6 | 17.9 | 1.9 | 12.5 | 0.9 | 50.0 | 100.0 | 100.0 |
Playoffs - Indiana Pacers 03-04 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | Wing | 16 | 100.0 | 28.4 | 1.1 | 44.4 | 8.0 | 11.1 | 100.0 | 44.4 | 1.1 | 30.0 | 3.4 | 48.3 | 0.2 | 100.0 | 100.0 | |||||||||
| Jamaal Tinsley | Point | 16 | 100.0 | 26.4 | 4.9 | 43.6 | 32.0 | 2.6 | 35.3 | 23.1 | 2.4 | 63.2 | 1.4 | 36.4 | ||||||||||||
| Jermaine O'Neal | Big | 16 | 100.0 | 37.6 | 6.7 | 63.0 | 26.8 | 6.8 | 71.7 | 20.5 | 10.1 | 39.1 | 7.8 | 30.6 | 0.1 | 100.0 | 1.3 | 100.0 | 85.7 | |||||||
| Metta World Peace | Wing | 15 | 93.8 | 39.1 | 8.6 | 53.3 | 35.7 | 6.5 | 46.9 | 18.5 | 4.5 | 27.1 | 4.9 | 32.1 | 1.0 | 60.0 | 66.7 | |||||||||
| Fred Jones | Wing | 14 | 87.5 | 18.6 | 1.8 | 55.6 | 17.6 | 11.1 | 60.0 | 11.1 | 0.9 | 25.0 | 3.3 | 50.0 | 0.6 | 100.0 | 66.7 | |||||||||
| Austin Croshere | Forward | 13 | 81.2 | 16.4 | 5.1 | 42.1 | 34.5 | 50.0 | 36.8 | 0.7 | 50.0 | 2.7 | 20.0 | 1.7 | 83.3 | 40.0 | ||||||||||
| Jeff Foster | Big | 15 | 93.8 | 20.5 | 6.0 | 70.6 | 79.1 | 5.9 | 70.8 | 8.8 | 1.3 | 12.5 | 0.8 | 100.0 | 75.0 | |||||||||||
| Anthony Johnson | Point | 16 | 100.0 | 20.9 | 1.9 | 36.4 | 15.9 | 25.0 | 18.2 | 2.1 | 46.2 | 4.2 | 36.0 | |||||||||||||
| Al Harrington | Forward | 16 | 100.0 | 26.8 | 9.8 | 59.7 | 55.4 | 5.2 | 39.1 | 9.1 | 3.0 | 20.8 | 4.3 | 20.6 | 0.2 | 100.0 | 1.6 | 92.3 | 91.7 | |||||||
| Jonathan Bender | Big | 15 | 93.8 | 12.9 | 4.9 | 44.4 | 26.1 | 11.1 | 37.5 | 33.3 | 3.7 | 46.2 | 3.7 | 38.5 | 0.8 | 100.0 | 33.3 |