Regular Season - Indiana Pacers 04-05 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | Wing | 66 | 80.5 | 32 | 38 | 157 | 22.8 | 51.1 | 64 | 44.5 | 26 | 57.7 | 38 | 23.7 | 59.4 | 17 | 94.1 |
| Jeff Foster | Big | 61 | 74.4 | 26.3 | 28 | 97 | 9.7 | 64.0 | 14 | 57.1 | 14 | 57.1 | 0 | 9 | 77.8 | ||
| Stephen Jackson | Wing | 51 | 62.2 | 35.2 | 30 | 118 | 21.5 | 37.0 | 47 | 30.9 | 24 | 29.2 | 23 | 21.7 | 48.9 | 13 | 76.9 |
| Jermaine O'Neal | Big | 44 | 53.7 | 35 | 27 | 94 | 37.0 | 54.9 | 57 | 47.4 | 57 | 47.4 | 0 | 32 | 75.0 | ||
| Anthony Johnson | Point | 63 | 76.8 | 27.9 | 27 | 100 | 20.3 | 62.7 | 37 | 56.8 | 23 | 39.1 | 14 | 57.1 | 37.8 | 12 | 91.7 |
| Dale Davis | Big | 61 | 74.4 | 21.4 | 26 | 85 | 9.4 | 62.2 | 10 | 60.0 | 10 | 60.0 | 0 | 12 | 58.3 | ||
| James Jones | Forward | 74 | 90.2 | 17.9 | 26 | 45 | 12.5 | 61.2 | 10 | 45.0 | 6 | 50.0 | 4 | 25.0 | 40.0 | 7 | 100.0 |
| Scot Pollard | Big | 48 | 58.5 | 17.9 | 9 | 31 | 10.0 | 50.0 | 6 | 50.0 | 6 | 50.0 | 0 | 0 | |||
| David Harrison | Big | 43 | 52.4 | 17.7 | 10 | 27 | 8.2 | 50.0 | 4 | 50.0 | 4 | 50.0 | 0 | 0 | |||
| Eddie Gill | Combo | 67 | 81.7 | 15 | 16 | 12 | 6.3 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| Fred Jones | Wing | 77 | 93.9 | 29.5 | 43 | 148 | 16.6 | 58.1 | 38 | 46.1 | 25 | 40.0 | 13 | 38.5 | 34.2 | 29 | 82.8 |
| Austin Croshere | Forward | 73 | 89.0 | 25 | 32 | 86 | 22.4 | 53.2 | 34 | 39.7 | 19 | 47.4 | 15 | 20.0 | 44.1 | 21 | 90.5 |
Playoffs - Indiana Pacers 04-05 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Foster | Big | 13 | 100.0 | 18.8 | 3 | 8 | 11.1 | 106.4 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 100.0 | ||
| Reggie Miller | Wing | 13 | 100.0 | 32.9 | 6 | 28 | 31.1 | 55.6 | 14 | 42.9 | 4 | 75.0 | 10 | 20.0 | 71.4 | 7 | 100.0 |
| Stephen Jackson | Wing | 13 | 100.0 | 36.3 | 6 | 28 | 12.5 | 50.0 | 7 | 50.0 | 2 | 100.0 | 5 | 20.0 | 71.4 | 0 | |
| James Jones | Forward | 13 | 100.0 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||
| Anthony Johnson | Point | 13 | 100.0 | 24.2 | 4 | 8 | 23.8 | 73.5 | 3 | 66.7 | 3 | 66.7 | 0 | 4 | 75.0 | ||
| Dale Davis | Big | 13 | 100.0 | 24.2 | 4 | 17 | 8.5 | 17.4 | 2 | 2 | 0 | 2 | 50.0 | ||||
| Jamaal Tinsley | Point | 9 | 69.2 | 27.8 | 5 | 19 | 19.5 | 25.0 | 8 | 25.0 | 5 | 40.0 | 3 | 37.5 | 0 | ||
| Jermaine O'Neal | Big | 13 | 100.0 | 36.8 | 6 | 26 | 22.9 | 57.0 | 7 | 42.9 | 7 | 42.9 | 0 | 8 | 75.0 | ||
| Fred Jones | Wing | 13 | 100.0 | 18.2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Austin Croshere | Forward | 9 | 69.2 | 9.2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Scot Pollard | Big | 8 | 61.5 | 7.8 | 0 | 0 | 0 | 0 |