Regular Season - Indiana Pacers 04-05 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | Wing | 66 | 80.5 | 32 | 18.0 | 50.6 | 75.2 | 9.5 | 49.6 | 1.9 | 64.2 | 1.6 | 16.8 | 8.5 | 51.6 | 91.3 | 47.3 | 17.0 | 49.3 | |||
| Jeff Foster | Big | 61 | 74.4 | 26.3 | 10.9 | 52.2 | 57.1 | 2.9 | 23.9 | 1.1 | 81.0 | 6.8 | 12.9 | 7.8 | 62.8 | 53.7 | 72.7 | 3.1 | 23.1 | |||
| Stephen Jackson | Wing | 51 | 62.2 | 35.2 | 24.3 | 46.9 | 54.8 | 9.6 | 34.4 | 2.2 | 34.2 | 3.7 | 14.9 | 14.6 | 55.1 | 65.3 | 60.3 | 17.9 | 44.0 | |||
| Jermaine O'Neal | Big | 44 | 53.7 | 35 | 29.8 | 45.3 | 60.1 | 21.2 | 42.8 | 1.8 | 59.2 | 4.8 | 11.9 | 8.6 | 51.2 | 61.9 | 28.9 | 21.4 | 42.7 | |||
| Anthony Johnson | Point | 63 | 76.8 | 27.9 | 14.0 | 49.1 | 39.9 | 7.8 | 43.3 | 0.4 | 36.7 | 2.4 | 13.8 | 6.2 | 56.4 | 43.6 | 44.6 | 11.0 | 47.5 | |||
| Dale Davis | Big | 61 | 74.4 | 21.4 | 9.4 | 47.9 | 63.4 | 3.4 | 21.7 | 66.7 | 7.2 | 10.2 | 6.2 | 62.3 | 62.8 | 64.5 | 3.4 | 21.7 | ||||
| James Jones | Forward | 74 | 90.2 | 17.9 | 12.8 | 50.0 | 76.2 | 4.7 | 37.3 | 0.8 | 56.8 | 16.3 | 8.0 | 57.5 | 86.6 | 62.9 | 11.3 | 50.4 | ||||
| Scot Pollard | Big | 48 | 58.5 | 17.9 | 10.7 | 47.3 | 63.3 | 4.6 | 31.4 | 1.4 | 100.0 | 5.7 | 13.9 | 6.1 | 58.8 | 49.1 | 58.1 | 4.6 | 31.4 | |||
| David Harrison | Big | 43 | 52.4 | 17.7 | 13.1 | 57.6 | 59.4 | 5.5 | 46.8 | 1.3 | 52.8 | 6.5 | 9.6 | 7.6 | 65.4 | 62.9 | 58.2 | 5.5 | 46.8 | |||
| Eddie Gill | Combo | 67 | 81.7 | 15 | 12.3 | 42.5 | 63.0 | 4.2 | 32.5 | 65.4 | 10.0 | 14.9 | 8.1 | 47.7 | 61.8 | 65.7 | 9.9 | 42.6 | ||||
| Fred Jones | Wing | 77 | 93.9 | 29.5 | 15.2 | 49.5 | 40.0 | 5.6 | 38.0 | 0.8 | 18.9 | 5.1 | 15.3 | 9.6 | 56.3 | 50.3 | 63.1 | 10.9 | 47.7 | |||
| Austin Croshere | Forward | 73 | 89.0 | 25 | 14.3 | 42.4 | 67.0 | 4.2 | 31.5 | 0.7 | 54.3 | 5.5 | 15.5 | 10.1 | 47.0 | 71.1 | 70.6 | 9.2 | 35.6 |
Playoffs - Indiana Pacers 04-05 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Foster | Big | 13 | 100.0 | 18.8 | 11.6 | 59.6 | 61.3 | 2.3 | 18.2 | 100.0 | 13.7 | 9.3 | 70.7 | 58.6 | 78.8 | 2.3 | 18.2 | |||||
| Reggie Miller | Wing | 13 | 100.0 | 32.9 | 18.1 | 50.7 | 83.9 | 8.5 | 52.2 | 4.5 | 77.1 | 3.0 | 17.3 | 9.5 | 49.3 | 92.6 | 53.1 | 16.7 | 50.0 | |||
| Stephen Jackson | Wing | 13 | 100.0 | 36.3 | 20.5 | 44.9 | 62.9 | 5.8 | 29.4 | 2.0 | 33.3 | 11.8 | 14.8 | 14.7 | 51.2 | 70.9 | 71.3 | 13.2 | 39.5 | |||
| James Jones | Forward | 13 | 100.0 | 16 | 11.9 | 52.2 | 78.9 | 4.4 | 47.1 | 5.9 | 50.0 | 17.9 | 7.5 | 55.2 | 100.0 | 63.0 | 10.9 | 54.8 | ||||
| Anthony Johnson | Point | 13 | 100.0 | 24.2 | 13.4 | 40.3 | 40.7 | 6.3 | 29.7 | 27.3 | 14.8 | 7.0 | 50.0 | 50.0 | 51.9 | 10.4 | 38.3 | |||||
| Dale Davis | Big | 13 | 100.0 | 24.2 | 10.2 | 44.8 | 69.2 | 3.2 | 44.4 | 100.0 | 11.8 | 7.0 | 45.0 | 55.6 | 69.0 | 3.2 | 44.4 | |||||
| Jamaal Tinsley | Point | 9 | 69.2 | 27.8 | 19.1 | 37.1 | 6.3 | 7.5 | 42.9 | 2.9 | 11.4 | 12.4 | 11.6 | 33.3 | 11.8 | 60.7 | 11.4 | 34.0 | ||||
| Jermaine O'Neal | Big | 13 | 100.0 | 36.8 | 24.4 | 36.7 | 68.8 | 16.9 | 32.9 | 1.4 | 66.7 | 9.6 | 12.1 | 7.4 | 45.3 | 72.4 | 30.5 | 17.2 | 32.4 | |||
| Fred Jones | Wing | 13 | 100.0 | 18.2 | 12.2 | 39.4 | 68.8 | 4.6 | 21.1 | 25.0 | 14.7 | 7.6 | 50.0 | 83.3 | 63.5 | 9.5 | 43.8 | |||||
| Austin Croshere | Forward | 9 | 69.2 | 9.2 | 6.4 | 50.0 | 50.0 | 1.2 | 100.0 | 12.0 | 5.3 | 37.5 | 100.0 | 80.0 | 4.1 | 83.3 | ||||||
| Scot Pollard | Big | 8 | 61.5 | 7.8 | 13.5 | 40.0 | 100.0 | 9.9 | 36.4 | 100.0 | 9.1 | 14.6 | 3.5 | 50.0 | 100.0 | 26.7 | 9.9 | 36.4 |