Regular Season - Indiana Pacers 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dunleavy | Forward | 61 | 74.4 | 27.6 | 19 | 52 | 15.9 | 45.9 | 17 | 44.1 | 6 | 50.0 | 11 | 27.3 | 64.7 | 1 | 100.0 |
| Danny Granger | Wing | 79 | 96.3 | 35 | 33 | 135 | 28.0 | 47.2 | 60 | 35.8 | 35 | 31.4 | 25 | 28.0 | 41.7 | 32 | 84.4 |
| Josh McRoberts | Big | 72 | 87.8 | 22.2 | 20 | 53 | 9.6 | 92.1 | 9 | 88.9 | 8 | 100.0 | 1 | 11.1 | 3 | 100.0 | |
| Paul George | Forward | 61 | 74.4 | 20.7 | 14 | 20 | 7.9 | 30.1 | 2 | 0 | 2 | 100.0 | 3 | 66.7 | |||
| Jeff Foster | Big | 56 | 68.3 | 16.8 | 16 | 33 | 9.4 | 34.7 | 4 | 25.0 | 4 | 25.0 | 0 | 4 | 50.0 | ||
| James Posey | Wing | 49 | 59.8 | 17.1 | 14 | 45 | 11.5 | 55.7 | 9 | 50.0 | 0 | 9 | 33.3 | 100.0 | 2 | 100.0 | |
| Darren Collison | Point | 79 | 96.3 | 29.9 | 30 | 107 | 28.0 | 52.2 | 51 | 44.1 | 46 | 45.7 | 5 | 20.0 | 9.8 | 19 | 89.5 |
| Dahntay Jones | Wing | 44 | 53.7 | 13.3 | 6 | 10 | 40.0 | 50.0 | 8 | 50.0 | 5 | 20.0 | 3 | 66.7 | 37.5 | 0 | |
| Roy Hibbert | Big | 81 | 98.8 | 27.7 | 29 | 98 | 20.5 | 46.7 | 35 | 37.1 | 34 | 38.2 | 1 | 2.9 | 13 | 92.3 | |
| Tyler Hansbrough | Big | 70 | 85.4 | 21.9 | 11 | 39 | 13.8 | 58.8 | 8 | 50.0 | 8 | 50.0 | 0 | 5 | 80.0 | ||
| Brandon Rush | Wing | 67 | 81.7 | 26.2 | 20 | 76 | 9.9 | 48.9 | 13 | 46.2 | 9 | 66.7 | 4 | 30.8 | 3 | 66.7 | |
| AJ Price | Point | 50 | 61.0 | 15.9 | 2 | 10 | 20.0 | 62.5 | 4 | 62.5 | 3 | 33.3 | 1 | 100.0 | 25.0 | 0 | |
| T.J. Ford | Point | 41 | 50.0 | 18.9 | 9 | 30 | 19.8 | 46.3 | 11 | 45.5 | 10 | 50.0 | 1 | 9.1 | 2 | 50.0 |
Playoffs - Indiana Pacers 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | Wing | 5 | 100.0 | 36.6 | 4 | 14 | 36.7 | 56.4 | 8 | 37.5 | 6 | 50.0 | 2 | 25.0 | 6 | 100.0 | |
| Mike Dunleavy | Forward | 5 | 100.0 | 14.2 | 4 | 1 | 36.0 | 17.4 | 2 | 0 | 2 | 100.0 | 2 | 50.0 | |||
| Darren Collison | Point | 5 | 100.0 | 29 | 3 | 9 | 26.1 | 4 | 4 | 0 | 1 | ||||||
| Brandon Rush | Wing | 4 | 80.0 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | |||||||
| AJ Price | Point | 5 | 100.0 | 15.8 | 1 | 4 | 33.2 | 90.4 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 3 | 100.0 | |
| Jeff Foster | Big | 5 | 100.0 | 18.6 | 3 | 6 | 9.8 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Dahntay Jones | Wing | 3 | 60.0 | 16.3 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Josh McRoberts | Big | 5 | 100.0 | 15.6 | 3 | 1 | 33.3 | 2 | 2 | 0 | 0 | ||||||
| Paul George | Forward | 5 | 100.0 | 26.4 | 3 | 12 | 13.8 | 54.3 | 1 | 1 | 0 | 4 | 75.0 | ||||
| Roy Hibbert | Big | 5 | 100.0 | 26.2 | 4 | 8 | 4.6 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Tyler Hansbrough | Big | 5 | 100.0 | 32.8 | 4 | 13 | 20.0 | 40.0 | 5 | 40.0 | 5 | 40.0 | 0 | 0 |