Regular Season - Indiana Pacers 10-11 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dunleavy | Forward | 61 | 74.4 | 27.6 | ||||||||||||||||||||
| Danny Granger | Wing | 79 | 96.3 | 35 | ||||||||||||||||||||
| Josh McRoberts | Big | 72 | 87.8 | 22.2 | ||||||||||||||||||||
| Paul George | Forward | 61 | 74.4 | 20.7 | ||||||||||||||||||||
| Jeff Foster | Big | 56 | 68.3 | 16.8 | ||||||||||||||||||||
| James Posey | Wing | 49 | 59.8 | 17.1 | ||||||||||||||||||||
| Darren Collison | Point | 79 | 96.3 | 29.9 | ||||||||||||||||||||
| Dahntay Jones | Wing | 44 | 53.7 | 13.3 | ||||||||||||||||||||
| Roy Hibbert | Big | 81 | 98.8 | 27.7 | ||||||||||||||||||||
| Tyler Hansbrough | Big | 70 | 85.4 | 21.9 | ||||||||||||||||||||
| Brandon Rush | Wing | 67 | 81.7 | 26.2 | ||||||||||||||||||||
| AJ Price | Point | 50 | 61.0 | 15.9 | ||||||||||||||||||||
| T.J. Ford | Point | 41 | 50.0 | 18.9 |
Playoffs - Indiana Pacers 10-11 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | Wing | 5 | 100.0 | 36.6 | ||||||||||||||||||||
| Mike Dunleavy | Forward | 5 | 100.0 | 14.2 | ||||||||||||||||||||
| Darren Collison | Point | 5 | 100.0 | 29 | ||||||||||||||||||||
| Brandon Rush | Wing | 4 | 80.0 | 13 | ||||||||||||||||||||
| AJ Price | Point | 5 | 100.0 | 15.8 | ||||||||||||||||||||
| Jeff Foster | Big | 5 | 100.0 | 18.6 | ||||||||||||||||||||
| Dahntay Jones | Wing | 3 | 60.0 | 16.3 | ||||||||||||||||||||
| Josh McRoberts | Big | 5 | 100.0 | 15.6 | ||||||||||||||||||||
| Paul George | Forward | 5 | 100.0 | 26.4 | ||||||||||||||||||||
| Roy Hibbert | Big | 5 | 100.0 | 26.2 | ||||||||||||||||||||
| Tyler Hansbrough | Big | 5 | 100.0 | 32.8 |