Regular Season - LA Clippers 98-99 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Rogers | Wing | 47 | 94.0 | 20.6 | |||||||||||||||||
| Lamond Murray | Forward | 50 | 100.0 | 26.3 | |||||||||||||||||
| Eric Piatkowski | Wing | 49 | 98.0 | 25.3 | |||||||||||||||||
| Lorenzen Wright | Center | 48 | 96.0 | 23.6 | |||||||||||||||||
| Darrick Martin | Point | 37 | 74.0 | 25.5 | |||||||||||||||||
| Maurice Taylor | Forward | 46 | 92.0 | 32.7 | |||||||||||||||||
| Michael Olowokandi | Center | 45 | 90.0 | 28.5 | |||||||||||||||||
| Tyrone Nesby | Wing | 49 | 98.0 | 26.2 | |||||||||||||||||
| Sherman Douglas | Point | 30 | 60.0 | 28.1 |
Playoffs - LA Clippers 98-99 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|