Regular Season - LA Clippers 98-99 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Rogers | Wing | 47 | 94.0 | 20.6 | |||||||||||||||
| Lamond Murray | Forward | 50 | 100.0 | 26.3 | |||||||||||||||
| Eric Piatkowski | Wing | 49 | 98.0 | 25.3 | |||||||||||||||
| Lorenzen Wright | Center | 48 | 96.0 | 23.6 | |||||||||||||||
| Darrick Martin | Point | 37 | 74.0 | 25.5 | |||||||||||||||
| Maurice Taylor | Forward | 46 | 92.0 | 32.7 | |||||||||||||||
| Michael Olowokandi | Center | 45 | 90.0 | 28.5 | |||||||||||||||
| Tyrone Nesby | Wing | 49 | 98.0 | 26.2 | |||||||||||||||
| Sherman Douglas | Point | 30 | 60.0 | 28.1 |
Playoffs - LA Clippers 98-99 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|