Regular Season - LA Clippers 09-10 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | Point | 75 | 91.5 | 33.6 | |||||||||||||||||
| Eric Gordon | Wing | 62 | 75.6 | 35.9 | |||||||||||||||||
| Craig Smith | Big | 75 | 91.5 | 16.4 | |||||||||||||||||
| Steve Blake | Point | 80 | 97.6 | 27 | |||||||||||||||||
| Rasual Butler | Wing | 82 | 100.0 | 33 | |||||||||||||||||
| Chris Kaman | Big | 76 | 92.7 | 34.3 | |||||||||||||||||
| Drew Gooden | Big | 70 | 85.4 | 25.1 | |||||||||||||||||
| DeAndre Jordan | Big | 70 | 85.4 | 16.2 | |||||||||||||||||
| Bobby Brown | Combo | 42 | 51.2 | 12.3 | |||||||||||||||||
| Mardy Collins | Wing | 42 | 51.2 | 11.2 |
Playoffs - LA Clippers 09-10 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|