Regular Season - LA Clippers 11-12 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 60 | 90.9 | 36.3 | 36 | 166 | 35.4 | 57.8 | 99 | 44.9 | 75 | 49.3 | 24 | 20.8 | 24.2 | 56 | 96.4 |
| Blake Griffin | Big | 66 | 100.0 | 36.2 | 40 | 182 | 17.3 | 53.2 | 45 | 48.9 | 43 | 51.2 | 2 | 4.4 | 45 | 55.6 | |
| DeAndre Jordan | Big | 66 | 100.0 | 27.2 | 29 | 82 | 9.7 | 74.2 | 12 | 75.0 | 12 | 75.0 | 0 | 11 | 63.6 | ||
| Randy Foye | Wing | 65 | 98.5 | 25.9 | 26 | 80 | 18.9 | 51.8 | 28 | 41.1 | 9 | 44.4 | 19 | 26.3 | 67.9 | 11 | 100.0 |
| Caron Butler | Wing | 63 | 95.5 | 29.7 | 32 | 130 | 14.7 | 32.2 | 39 | 32.1 | 21 | 38.1 | 18 | 16.7 | 46.2 | 3 | 33.3 |
| Mo Williams | Combo | 52 | 78.8 | 28.3 | 29 | 105 | 15.8 | 58.7 | 30 | 48.3 | 12 | 58.3 | 18 | 27.8 | 60.0 | 15 | 93.3 |
| Eric Bledsoe | Combo | 39 | 59.1 | 11.8 | 6 | 11 | 18.2 | 25.0 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 0 | ||
| Reggie Evans | Big | 56 | 84.8 | 13.8 | 10 | 19 | 8.7 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| Kenyon Martin | Big | 42 | 63.6 | 22.4 | 19 | 66 | 6.1 | 68.8 | 8 | 68.8 | 7 | 57.1 | 1 | 100.0 | 12.5 | 0 | |
| Nick Young | Wing | 62 | 93.9 | 27.9 | 21 | 68 | 23.3 | 38.6 | 28 | 32.1 | 15 | 40.0 | 13 | 15.4 | 46.4 | 10 | 70.0 |
Playoffs - LA Clippers 11-12 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | Combo | 11 | 100.0 | 17.1 | 4 | 11 | 14.5 | 15.6 | 1 | 1 | 0 | 5 | 20.0 | ||||
| Chris Paul | Point | 11 | 100.0 | 38.4 | 6 | 23 | 39.5 | 63.3 | 15 | 53.3 | 15 | 53.3 | 0 | 9 | 88.9 | ||
| Nick Young | Wing | 11 | 100.0 | 18.2 | 5 | 3 | 0 | 0 | 0 | 0 | |||||||
| Blake Griffin | Big | 11 | 100.0 | 35.6 | 6 | 21 | 15.5 | 84.4 | 3 | 66.7 | 3 | 66.7 | 0 | 8 | 87.5 | ||
| Reggie Evans | Big | 11 | 100.0 | 18 | 5 | 14 | 14.5 | 53.9 | 2 | 100.0 | 2 | 100.0 | 0 | 6 | 16.7 | ||
| DeAndre Jordan | Big | 11 | 100.0 | 22.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Mo Williams | Combo | 11 | 100.0 | 20.8 | 3 | 11 | 14.9 | 25.8 | 3 | 2 | 1 | 33.3 | 2 | 100.0 | |||
| Kenyon Martin | Big | 11 | 100.0 | 17.5 | 4 | 7 | 5.9 | 1 | 1 | 0 | 0 | ||||||
| Randy Foye | Wing | 11 | 100.0 | 26.4 | 5 | 18 | 10.0 | 75.0 | 4 | 75.0 | 1 | 3 | 66.7 | 75.0 | 0 | ||
| Caron Butler | Wing | 10 | 90.9 | 26.7 | 3 | 6 | 6.3 | 1 | 0 | 1 | 100.0 | 0 |