Regular Season - LA Clippers 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 57 | 79.2 | 32.4 | 22 | 79 | 32.9 | 54.6 | 44 | 40.9 | 30 | 50.0 | 14 | 14.3 | 31.8 | 27 | 92.6 |
| Ivica Zubac | Big | 72 | 100.0 | 18.4 | 5 | 9 | 27.1 | 61.5 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | 100.0 | ||
| Paul George | Wing | 48 | 66.7 | 29.5 | 16 | 59 | 33.3 | 56.2 | 33 | 48.5 | 12 | 33.3 | 21 | 38.1 | 63.6 | 18 | 77.8 |
| Patrick Beverley | Point | 51 | 70.8 | 26.3 | 17 | 54 | 10.5 | 56.8 | 11 | 54.5 | 2 | 9 | 44.4 | 81.8 | 3 | 66.7 | |
| Montrezl Harrell | Big | 63 | 87.5 | 27.8 | 27 | 101 | 16.5 | 66.5 | 27 | 70.4 | 27 | 70.4 | 0 | 19 | 47.4 | ||
| Marcus Morris Sr. | Forward | 62 | 86.1 | 31.2 | 29 | 114 | 29.0 | 57.7 | 57 | 49.1 | 34 | 38.2 | 23 | 43.5 | 40.4 | 24 | 91.7 |
| Patrick Patterson | Big | 57 | 79.2 | 13.6 | 7 | 13 | 22.9 | 95.6 | 6 | 91.7 | 3 | 33.3 | 3 | 100.0 | 50.0 | 3 | 100.0 |
| Lou Williams | Combo | 65 | 90.3 | 28.7 | 24 | 85 | 29.7 | 61.7 | 46 | 56.5 | 27 | 51.9 | 19 | 42.1 | 41.3 | 17 | 82.4 |
| Landry Shamet | Wing | 53 | 73.6 | 27.4 | 20 | 62 | 8.1 | 92.1 | 9 | 94.4 | 2 | 50.0 | 7 | 71.4 | 77.8 | 3 | 66.7 |
| JaMychal Green | Big | 63 | 87.5 | 20.7 | 15 | 36 | 14.9 | 59.5 | 10 | 60.0 | 5 | 60.0 | 5 | 40.0 | 50.0 | 4 | 50.0 |
| Rodney McGruder | Wing | 53 | 73.6 | 16.2 | 10 | 28 | 10.3 | 29.1 | 6 | 25.0 | 2 | 4 | 25.0 | 66.7 | 2 | 50.0 |
Playoffs - LA Clippers 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 13 | 100.0 | 39.2 | 5 | 19 | 39.1 | 70.3 | 13 | 61.5 | 7 | 71.4 | 6 | 33.3 | 46.2 | 6 | 100.0 |
| Ivica Zubac | Big | 13 | 100.0 | 24.6 | 4 | 4 | 30.5 | 61.5 | 2 | 50.0 | 2 | 50.0 | 0 | 1 | 100.0 | ||
| Marcus Morris Sr. | Forward | 13 | 100.0 | 29.8 | 5 | 19 | 9.7 | 103.1 | 3 | 100.0 | 0 | 3 | 66.7 | 100.0 | 2 | 100.0 | |
| Patrick Beverley | Point | 8 | 61.5 | 20.8 | 3 | 6 | 14.3 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Paul George | Wing | 13 | 100.0 | 36.8 | 5 | 19 | 18.3 | 54.6 | 6 | 41.7 | 2 | 50.0 | 4 | 25.0 | 66.7 | 3 | 100.0 |
| Lou Williams | Combo | 13 | 100.0 | 26.2 | 5 | 17 | 23.4 | 48.8 | 6 | 33.3 | 5 | 40.0 | 1 | 16.7 | 5 | 80.0 | |
| Reggie Jackson | Point | 9 | 69.2 | 18.1 | 2 | 9 | 0 | 0 | 0 | 0 | |||||||
| JaMychal Green | Big | 13 | 100.0 | 17 | 0 | 0 | 0 | 0 | |||||||||
| Terance Mann | Wing | 7 | 53.8 | 3.3 | 0 | 0 | 0 | 0 | |||||||||
| Landry Shamet | Wing | 13 | 100.0 | 18.7 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Montrezl Harrell | Big | 13 | 100.0 | 18.7 | 1 | 2 | 22.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 |