Regular Season - Los Angeles Lakers 10-11 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | Big | 82 | 100.0 | 37 | 19.2 | 53.0 | 57.5 | 11.7 | 44.2 | 2.5 | 54.4 | 5.4 | 11.3 | 7.3 | 67.1 | 60.8 | 38.4 | 11.9 | 44.2 | |||
| Kobe Bryant | Wing | 82 | 100.0 | 33.9 | 30.4 | 48.9 | 37.6 | 18.2 | 44.9 | 2.7 | 29.1 | 3.8 | 14.0 | 12.2 | 54.7 | 50.0 | 40.0 | 24.8 | 46.1 | |||
| Andrew Bynum | Big | 54 | 65.9 | 27.8 | 14.4 | 57.4 | 57.4 | 5.5 | 32.5 | 1.9 | 60.0 | 8.4 | 7.0 | 9.1 | 72.2 | 56.7 | 62.7 | 5.5 | 32.5 | |||
| Lamar Odom | Big | 82 | 100.0 | 32.2 | 17.6 | 57.0 | 59.4 | 6.5 | 41.5 | 3.7 | 57.8 | 4.3 | 12.4 | 11.1 | 65.8 | 60.1 | 63.5 | 9.9 | 47.4 | |||
| Metta World Peace | Wing | 82 | 100.0 | 29.4 | 14.1 | 46.0 | 67.8 | 4.6 | 29.5 | 1.0 | 54.8 | 6.2 | 15.9 | 9.7 | 53.7 | 71.9 | 68.1 | 9.5 | 42.1 | |||
| Derek Fisher | Point | 82 | 100.0 | 28 | 11.9 | 44.9 | 68.9 | 6.6 | 36.0 | 1.0 | 69.5 | 5.8 | 16.5 | 5.3 | 55.9 | 68.3 | 44.8 | 10.1 | 44.2 | |||
| Matt Barnes | Wing | 53 | 64.6 | 19.2 | 13.9 | 53.1 | 75.4 | 2.4 | 39.1 | 88.9 | 8.7 | 11.4 | 11.5 | 55.9 | 73.2 | 83.3 | 7.5 | 45.0 | ||||
| Shannon Brown | Wing | 82 | 100.0 | 19.1 | 20.5 | 48.5 | 68.3 | 8.5 | 33.7 | 0.8 | 61.4 | 5.0 | 16.4 | 12.0 | 58.9 | 71.6 | 58.8 | 14.9 | 42.3 | |||
| Steve Blake | Point | 79 | 96.3 | 20 | 9.9 | 49.3 | 81.8 | 3.1 | 30.6 | 53.3 | 6.1 | 15.4 | 6.5 | 58.5 | 92.5 | 67.0 | 9.4 | 49.5 | ||||
| Luke Walton | Forward | 50 | 61.0 | 9.4 | 12.6 | 36.5 | 76.3 | 7.1 | 36.9 | 66.7 | 4.6 | 15.6 | 5.5 | 36.0 | 92.9 | 43.5 | 11.0 | 36.7 |
Playoffs - Los Angeles Lakers 10-11 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 10 | 100.0 | 35.4 | 28.6 | 47.8 | 39.8 | 17.5 | 48.2 | 2.6 | 38.2 | 4.4 | 13.8 | 11.1 | 47.2 | 42.9 | 38.7 | 23.8 | 47.1 | |||
| Metta World Peace | Wing | 9 | 90.0 | 31.8 | 14.7 | 48.7 | 55.9 | 5.1 | 33.3 | 44.4 | 11.1 | 14.5 | 9.7 | 56.9 | 60.0 | 65.4 | 10.2 | 38.9 | ||||
| Derek Fisher | Point | 10 | 100.0 | 32.5 | 11.1 | 48.5 | 65.5 | 5.0 | 33.3 | 90.0 | 3.3 | 18.0 | 6.1 | 60.8 | 52.6 | 55.2 | 7.8 | 43.6 | ||||
| Pau Gasol | Big | 10 | 100.0 | 35.7 | 16.9 | 42.4 | 57.4 | 11.0 | 35.6 | 2.7 | 50.0 | 8.2 | 11.0 | 5.9 | 55.1 | 66.7 | 34.8 | 11.3 | 36.7 | |||
| Andrew Bynum | Big | 10 | 100.0 | 31.9 | 18.2 | 54.3 | 57.9 | 8.8 | 43.1 | 3.9 | 72.7 | 7.8 | 8.5 | 9.4 | 64.8 | 48.6 | 51.4 | 8.8 | 43.1 | |||
| Steve Blake | Point | 9 | 90.0 | 16.1 | 8.9 | 43.5 | 71.4 | 1.4 | 25.0 | 16.8 | 7.2 | 47.4 | 83.3 | 82.6 | 8.2 | 45.5 | ||||||
| Lamar Odom | Big | 10 | 100.0 | 28.5 | 18.3 | 48.5 | 55.6 | 6.8 | 41.7 | 5.6 | 33.3 | 2.8 | 10.7 | 11.5 | 52.5 | 66.7 | 62.9 | 10.4 | 38.2 | |||
| Matt Barnes | Wing | 10 | 100.0 | 13.1 | 15.6 | 42.1 | 66.7 | 2.5 | 14.5 | 13.1 | 50.0 | 66.7 | 84.2 | 7.4 | 16.7 | |||||||
| Shannon Brown | Wing | 10 | 100.0 | 16.5 | 19.5 | 52.5 | 60.7 | 6.5 | 35.0 | 57.1 | 5.0 | 15.3 | 13.0 | 61.3 | 61.9 | 66.7 | 14.3 | 39.8 |