Regular Season - Los Angeles Lakers 11-12 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bynum | Big | 60 | 90.9 | 35.2 | |||||||||||||||
| Pau Gasol | Big | 65 | 98.5 | 37.4 | |||||||||||||||
| Kobe Bryant | Wing | 58 | 87.9 | 38.5 | |||||||||||||||
| Matt Barnes | Wing | 63 | 95.5 | 22.9 | |||||||||||||||
| Metta World Peace | Wing | 64 | 97.0 | 26.9 | |||||||||||||||
| Ramon Sessions | Combo | 64 | 97.0 | 26.7 | |||||||||||||||
| Jordan Hill | Big | 39 | 59.1 | 14.1 | |||||||||||||||
| Troy Murphy | Big | 58 | 87.9 | 16.4 | |||||||||||||||
| Steve Blake | Point | 53 | 80.3 | 23.3 | |||||||||||||||
| Josh McRoberts | Big | 46 | 69.7 | 15.4 | |||||||||||||||
| Andrew Goudelock | Combo | 38 | 57.6 | 10.9 |
Playoffs - Los Angeles Lakers 11-12 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bynum | Big | 12 | 100.0 | 37.6 | |||||||||||||||
| Metta World Peace | Wing | 6 | 50.0 | 39.2 | |||||||||||||||
| Kobe Bryant | Wing | 12 | 100.0 | 39.7 | |||||||||||||||
| Pau Gasol | Big | 12 | 100.0 | 36.9 | |||||||||||||||
| Devin Ebanks | Wing | 8 | 66.7 | 15.8 | |||||||||||||||
| Steve Blake | Point | 12 | 100.0 | 25.5 | |||||||||||||||
| Jordan Hill | Big | 12 | 100.0 | 18.1 | |||||||||||||||
| Ramon Sessions | Combo | 12 | 100.0 | 31.6 | |||||||||||||||
| Matt Barnes | Wing | 11 | 91.7 | 16.8 |