Regular Season - Los Angeles Lakers 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Center | 56 | 68.3 | 34 | 8.7 | 0.98 | 30.3 | 12.8 | 1.20 | 44.6 | 7.3 | 1.32 | 25.1 | 20.1 | 1.24 | 69.7 | 25.6 | 1.14 | 89.0 | 28.8 | 1.16 |
| LeBron James | Forward | 55 | 67.1 | 35.5 | 16.1 | 0.87 | 46.3 | 8.6 | 1.20 | 24.8 | 10.1 | 1.22 | 28.9 | 18.7 | 1.21 | 53.7 | 25.9 | 1.00 | 74.4 | 34.8 | 1.05 |
| D'Angelo Russell | Point | 71 | 86.6 | 32.5 | 9.8 | 0.98 | 42.9 | 8.8 | 1.08 | 38.6 | 4.2 | 1.16 | 18.5 | 13.0 | 1.11 | 57.1 | 18.7 | 1.03 | 82.5 | 22.6 | 1.05 |
| Austin Reaves | Wing | 64 | 78.0 | 28.8 | 5.5 | 1.06 | 34.0 | 7.1 | 1.24 | 43.2 | 3.7 | 1.34 | 22.8 | 10.8 | 1.28 | 66.0 | 12.9 | 1.15 | 79.5 | 16.2 | 1.20 |
| Dennis Schröder | Combo | 66 | 80.5 | 30.1 | 10.3 | 0.90 | 54.1 | 5.9 | 1.02 | 31.1 | 2.8 | 0.96 | 14.8 | 8.8 | 1.00 | 45.9 | 16.4 | 0.94 | 85.2 | 19.2 | 0.94 |
| Mo Bamba | Center | 47 | 57.3 | 16.3 | 1.2 | 0.79 | 8.2 | 9.5 | 1.23 | 65.1 | 3.9 | 1.24 | 26.7 | 13.4 | 1.23 | 91.8 | 12.8 | 1.15 | 87.1 | 14.6 | 1.19 |
| Jarred Vanderbilt | Big | 78 | 95.1 | 24.1 | 8.5 | 1.12 | 62.9 | 5.1 | 1.04 | 37.1 | 13.6 | 1.09 | 100.0 | 10.7 | 1.14 | 78.8 | 13.6 | 1.09 | |||
| Rui Hachimura | Forward | 63 | 76.8 | 23.3 | 4.6 | 0.93 | 21.9 | 10.8 | 1.06 | 52.7 | 5.2 | 1.15 | 25.4 | 16.0 | 1.09 | 78.1 | 16.4 | 1.03 | 80.0 | 20.6 | 1.05 |
| Malik Beasley | Wing | 81 | 98.8 | 25.8 | 3.8 | 0.92 | 17.5 | 14.2 | 0.95 | 64.4 | 4.0 | 1.25 | 18.1 | 18.1 | 1.01 | 82.5 | 18.3 | 0.94 | 83.2 | 22.0 | 1.00 |
| Troy Brown Jr. | Forward | 76 | 92.7 | 24.5 | 1.3 | 0.84 | 11.0 | 8.4 | 1.09 | 67.1 | 2.7 | 1.05 | 22.0 | 11.3 | 1.08 | 89.0 | 10.2 | 1.02 | 80.6 | 12.7 | 1.05 |
| Wenyen Gabriel | Big | 67 | 81.7 | 15.2 | 8.5 | 1.18 | 63.0 | 4.9 | 1.15 | 37.0 | 13.4 | 1.17 | 100.0 | 11.9 | 1.19 | 88.6 | 13.4 | 1.17 | |||
| Lonnie Walker IV | Wing | 56 | 68.3 | 23.2 | 5.2 | 0.96 | 25.0 | 10.2 | 1.11 | 48.1 | 5.6 | 1.07 | 26.9 | 15.7 | 1.09 | 75.0 | 15.3 | 1.06 | 73.1 | 21.1 | 1.06 |
Playoffs - Los Angeles Lakers 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Center | 16 | 100.0 | 37.9 | 6.9 | 0.70 | 28.8 | 11.9 | 1.13 | 49.3 | 5.3 | 1.39 | 21.9 | 17.2 | 1.21 | 71.2 | 21.3 | 1.00 | 88.6 | 24.1 | 1.06 |
| LeBron James | Forward | 16 | 100.0 | 38.7 | 11.3 | 0.99 | 40.3 | 8.5 | 1.02 | 30.4 | 8.2 | 1.08 | 29.3 | 16.7 | 1.05 | 59.7 | 21.2 | 1.03 | 75.7 | 28.0 | 1.03 |
| Austin Reaves | Wing | 16 | 100.0 | 36.2 | 7.9 | 0.89 | 40.9 | 7.2 | 1.22 | 37.1 | 4.3 | 1.25 | 22.0 | 11.5 | 1.23 | 59.1 | 15.6 | 1.06 | 80.6 | 19.3 | 1.09 |
| Rui Hachimura | Big | 16 | 100.0 | 24.3 | 3.6 | 1.00 | 17.9 | 10.7 | 1.41 | 55.1 | 5.2 | 1.05 | 26.9 | 15.9 | 1.29 | 82.1 | 14.7 | 1.32 | 76.3 | 19.5 | 1.24 |
| D'Angelo Russell | Point | 16 | 100.0 | 29.5 | 11.5 | 0.75 | 49.1 | 7.1 | 1.15 | 30.9 | 4.7 | 0.83 | 20.0 | 11.8 | 1.03 | 50.9 | 18.7 | 0.92 | 80.9 | 23.3 | 0.89 |
| Lonnie Walker IV | Wing | 11 | 68.8 | 16.1 | 5.4 | 1.30 | 29.4 | 9.3 | 1.15 | 50.0 | 3.9 | 0.79 | 20.6 | 13.3 | 1.04 | 70.6 | 14.8 | 1.20 | 79.4 | 18.7 | 1.12 |
| Dennis Schröder | Combo | 16 | 100.0 | 26 | 7.9 | 0.81 | 53.1 | 5.4 | 0.85 | 35.4 | 1.7 | 1.00 | 11.5 | 7.0 | 0.89 | 46.9 | 13.3 | 0.83 | 88.5 | 15.0 | 0.85 |
| Jarred Vanderbilt | Forward | 15 | 93.8 | 16.4 | 0.3 | 1.4 | 9.7 | 0.78 | 68.9 | 4.3 | 1.00 | 29.7 | 13.9 | 0.85 | 98.6 | 11.9 | 0.78 | 85.1 | 13.9 | 0.84 | |
| Troy Brown Jr. | Wing | 12 | 75.0 | 10.3 | 0.9 | 1.00 | 7.4 | 7.3 | 0.63 | 70.4 | 2.3 | 1.33 | 22.2 | 9.6 | 0.80 | 92.6 | 8.2 | 0.73 | 81.5 | 10.5 | 0.81 |
| Malik Beasley | Combo | 11 | 68.8 | 8.2 | 2.8 | 0.40 | 12.8 | 8.9 | 0.89 | 46.2 | 8.3 | 0.94 | 41.0 | 17.2 | 0.91 | 87.2 | 13.3 | 0.88 | 66.7 | 19.4 | 0.85 |