Regular Season - Memphis Grizzlies 98-99 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Dehere | Combo | 25 | 50.0 | 11.4 | -2.3 | -2.1 | -4.4 | -0.5 | |||||
| Mike Bibby | Point | 50 | 100.0 | 35.1 | -0.2 | -1.6 | -1.8 | 0.3 | |||||
| Tony Massenburg | Big | 43 | 86.0 | 26.7 | -1.1 | -1.8 | -2.9 | -0.5 | |||||
| Shareef Abdur-Rahim | Wing | 50 | 100.0 | 40.4 | 2.9 | -0.9 | 2.0 | 5.7 | |||||
| Cherokee Parks | Center | 48 | 96.0 | 23.3 | -3.5 | -1.0 | -4.5 | -1.9 | |||||
| Bryant Reeves | Center | 25 | 50.0 | 28.1 | -4.0 | -2.3 | -6.3 | -2.2 | |||||
| Michael Smith | Forward | 48 | 96.0 | 22.9 | -0.6 | -0.4 | -1.0 | 0.8 | |||||
| DeJuan Wheat | Point | 46 | 92.0 | 12.8 | -0.8 | -1.6 | -2.4 | -0.3 | |||||
| Pete Chilcutt | Big | 45 | 90.0 | 15.3 | -1.7 | -0.7 | -2.4 | -0.3 | |||||
| Felipe Lopez | Wing | 46 | 92.0 | 26.5 | -2.2 | -1.1 | -3.3 | -1.1 | |||||
| J.R. Henderson | Wing | 29 | 58.0 | 11.3 | -2.9 | -1.9 | -4.8 | -0.5 |
Playoffs - Memphis Grizzlies 98-99 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|