Regular Season - Miami Heat 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Combo | 51 | 62.2 | 37.8 | 22 | 118 | 49.3 | 55.3 | 88 | 44.3 | 78 | 46.2 | 10 | 20.0 | 11.4 | 69 | 76.8 |
| Jason Williams | Point | 61 | 74.4 | 30.6 | 24 | 90 | 12.4 | 56.9 | 18 | 47.2 | 11 | 63.6 | 7 | 14.3 | 38.9 | 13 | 76.9 |
| James Posey | Wing | 71 | 86.6 | 27 | 31 | 98 | 13.5 | 72.8 | 20 | 65.0 | 9 | 44.4 | 11 | 54.5 | 55.0 | 17 | 82.4 |
| Eddie Jones | Wing | 64 | 78.0 | 24.9 | 22 | 77 | 13.6 | 64.7 | 18 | 58.3 | 6 | 50.0 | 12 | 41.7 | 66.7 | 10 | 80.0 |
| Jason Kapono | Wing | 67 | 81.7 | 26.4 | 28 | 90 | 17.9 | 64.5 | 34 | 64.7 | 15 | 46.7 | 19 | 52.6 | 55.9 | 2 | 50.0 |
| Alonzo Mourning | Big | 77 | 93.9 | 20.4 | 21 | 64 | 10.3 | 66.2 | 8 | 62.5 | 8 | 62.5 | 0 | 11 | 63.6 | ||
| Udonis Haslem | Big | 79 | 96.3 | 31.4 | 34 | 141 | 16.0 | 58.4 | 33 | 48.5 | 32 | 50.0 | 1 | 3.0 | 34 | 70.6 | |
| Dorell Wright | Forward | 63 | 76.8 | 20.4 | 11 | 48 | 4.8 | 30.7 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 2 | 50.0 | |
| Michael Doleac | Big | 56 | 68.3 | 12.5 | 9 | 16 | 20.8 | 45.2 | 4 | 25.0 | 4 | 25.0 | 0 | 6 | 66.7 | ||
| Gary Payton | Combo | 67 | 81.7 | 22.3 | 19 | 56 | 12.0 | 42.7 | 12 | 45.8 | 3 | 33.3 | 9 | 33.3 | 75.0 | 2 | |
| Antoine Walker | Forward | 78 | 95.1 | 23.3 | 23 | 60 | 21.3 | 36.3 | 24 | 37.5 | 9 | 33.3 | 15 | 26.7 | 62.5 | 5 | 20.0 |
Playoffs - Miami Heat 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | Forward | 4 | 100.0 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
| James Posey | Wing | 4 | 100.0 | 34.5 | 3 | 7 | 0 | 0 | 0 | 0 | |||||||
| Alonzo Mourning | Big | 4 | 100.0 | 13.8 | 0 | 0 | 0 | 0 | |||||||||
| Jason Williams | Point | 4 | 100.0 | 27.8 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
| Eddie Jones | Wing | 3 | 75.0 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Udonis Haslem | Big | 4 | 100.0 | 25.5 | 3 | 5 | 20.0 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Shaquille O'Neal | Big | 4 | 100.0 | 30 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||
| Dwyane Wade | Combo | 4 | 100.0 | 40.3 | 3 | 7 | 49.5 | 23.3 | 6 | 16.7 | 5 | 20.0 | 1 | 16.7 | 1 | 100.0 | |
| Jason Kapono | Wing | 4 | 100.0 | 19 | 3 | 4 | 25.0 | 2 | 2 | 0 | 0 | ||||||
| Gary Payton | Combo | 2 | 50.0 | 15.5 | 0 | 0 | 0 | 0 |