Regular Season - Miami Heat 06-07 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Combo | 51 | 62.2 | 37.8 | 25.3 | 50.5 | 27.3 | 13.7 | 40.0 | 4.1 | 19.3 | 2.1 | 16.1 | 11.6 | 62.8 | 33.6 | 45.9 | 15.7 | 40.4 | |||
| Jason Williams | Point | 61 | 74.4 | 30.6 | 15.6 | 50.6 | 42.1 | 4.1 | 43.6 | 0.7 | 20.0 | 2.0 | 16.8 | 11.6 | 53.1 | 50.6 | 73.5 | 12.2 | 49.1 | |||
| James Posey | Wing | 71 | 86.6 | 27 | 11.8 | 54.5 | 72.6 | 1.3 | 24.0 | 50.0 | 15.0 | 10.4 | 58.6 | 74.1 | 88.4 | 8.3 | 51.3 | |||||
| Eddie Jones | Wing | 64 | 78.0 | 24.9 | 13.8 | 51.5 | 73.0 | 3.3 | 38.8 | 40.0 | 3.9 | 15.8 | 10.5 | 55.7 | 82.6 | 75.5 | 10.7 | 48.5 | ||||
| Jason Kapono | Wing | 67 | 81.7 | 26.4 | 16.6 | 59.0 | 77.7 | 9.5 | 47.5 | 66.7 | 3.1 | 17.0 | 7.1 | 74.3 | 91.2 | 42.8 | 15.6 | 59.2 | ||||
| Alonzo Mourning | Big | 77 | 93.9 | 20.4 | 14.0 | 56.0 | 65.5 | 6.6 | 41.3 | 5.0 | 55.4 | 9.0 | 7.5 | 7.4 | 69.2 | 71.0 | 52.7 | 6.6 | 41.3 | |||
| Udonis Haslem | Big | 79 | 96.3 | 31.4 | 15.1 | 49.4 | 79.9 | 9.6 | 41.4 | 0.4 | 85.8 | 2.8 | 14.4 | 5.3 | 63.7 | 73.0 | 35.8 | 9.6 | 41.2 | |||
| Dorell Wright | Forward | 63 | 76.8 | 20.4 | 14.5 | 45.6 | 64.8 | 8.4 | 39.7 | 1.0 | 63.9 | 4.3 | 15.5 | 6.1 | 53.6 | 65.8 | 42.1 | 9.7 | 37.7 | |||
| Michael Doleac | Big | 56 | 68.3 | 12.5 | 13.0 | 46.9 | 79.3 | 10.0 | 43.7 | 91.5 | 3.7 | 15.7 | 2.9 | 57.5 | 47.8 | 22.9 | 10.0 | 43.4 | ||||
| Gary Payton | Combo | 67 | 81.7 | 22.3 | 12.8 | 43.8 | 50.7 | 5.0 | 38.1 | 0.7 | 26.4 | 5.0 | 13.4 | 8.1 | 47.3 | 64.8 | 61.9 | 9.3 | 38.7 | |||
| Antoine Walker | Forward | 78 | 95.1 | 23.3 | 19.0 | 46.2 | 50.9 | 3.8 | 43.3 | 2.2 | 5.2 | 9.0 | 8.5 | 15.2 | 47.0 | 63.8 | 79.8 | 12.5 | 42.3 |
Playoffs - Miami Heat 06-07 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | Forward | 4 | 100.0 | 23 | 21.1 | 51.4 | 60.0 | 5.2 | 11.1 | 11.1 | 11.4 | 15.9 | 64.3 | 64.3 | 75.7 | 14.3 | 52.0 | |||||
| James Posey | Wing | 4 | 100.0 | 34.5 | 9.8 | 50.0 | 70.0 | 1.5 | 25.0 | 17.0 | 8.3 | 54.5 | 77.8 | 84.6 | 8.7 | 43.5 | ||||||
| Alonzo Mourning | Big | 4 | 100.0 | 13.8 | 10.6 | 90.9 | 90.0 | 4.9 | 100.0 | 80.0 | 5.8 | 5.7 | 83.3 | 100.0 | 54.5 | 4.9 | 100.0 | |||||
| Jason Williams | Point | 4 | 100.0 | 27.8 | 12.7 | 33.9 | 71.4 | 3.3 | 14.3 | 14.7 | 9.6 | 40.5 | 83.3 | 75.0 | 10.9 | 35.4 | ||||||
| Eddie Jones | Wing | 3 | 75.0 | 22 | 6.6 | 27.8 | 100.0 | 1.5 | 50.0 | 19.5 | 5.0 | 35.7 | 100.0 | 77.8 | 5.9 | 18.8 | ||||||
| Udonis Haslem | Big | 4 | 100.0 | 25.5 | 12.4 | 48.0 | 91.7 | 8.4 | 29.4 | 80.0 | 11.8 | 14.2 | 3.9 | 87.5 | 100.0 | 32.0 | 8.4 | 29.4 | ||||
| Shaquille O'Neal | Big | 4 | 100.0 | 30 | 26.1 | 55.9 | 57.6 | 11.1 | 40.0 | 4.0 | 50.0 | 4.0 | 7.3 | 15.0 | 67.6 | 60.9 | 57.6 | 11.1 | 40.0 | |||
| Dwyane Wade | Combo | 4 | 100.0 | 40.3 | 26.7 | 43.4 | 5.6 | 17.1 | 39.6 | 3.8 | 4.8 | 1.9 | 16.1 | 9.6 | 50.0 | 6.7 | 36.1 | 18.3 | 36.8 | |||
| Jason Kapono | Wing | 4 | 100.0 | 19 | 11.4 | 52.9 | 87.5 | 7.4 | 45.5 | 80.0 | 16.9 | 4.0 | 66.7 | 100.0 | 35.3 | 10.1 | 53.3 | |||||
| Gary Payton | Combo | 2 | 50.0 | 15.5 | 5.2 | 3.4 | 100.0 | 12.0 | 1.7 | 33.3 | 5.2 |